Results

 
 

Altenberg

World Championship - 2 Men Bob

Start i2 i3 i4 i5 Time Behind Start s2 s3 Finish
1 Lange, Andre/ Kuske, Kevin (GER1) Total: 3:40.58
RUN1 5.26 22.48 31.94 39.89 47.11 55.17 (1) 114.9 116.6 123.9 49.8
RUN2 5.18 22.41 31.92 39.93 47.23 55.41 (1) 114.3 115.7 122.2 50.2
RUN3 5.19 22.22 31.59 39.51 46.71 54.79 (1) 115.6 116.6 124.2 50.6
RUN4 5.22 22.35 31.79 39.77 47.05 55.21 (1) 115.2 115.7 121.8 50.3
2 Florschuetz, Thomas/ Paetzold, Mirko (GER2) Total: 3:41.64 +1.06
RUN1 5.42 22.78 32.25 40.25 47.51 55.63 (3) +0.46 114.5 115.6 123.2 49.3
RUN2 5.34 22.66 32.16 40.18 47.50 55.67 (2) +0.26 114.4 115.5 122.3 49.6
RUN3 5.35 22.51 31.91 39.84 47.03 55.07 (2) +0.28 115.3 116.5 124.5 49.8
RUN4 5.34 22.52 31.97 39.94 47.17 55.27 (2) +0.06 114.8 115.7 123.8 50.0
3 Zubkov, Alexsandr/ Voevoda, Alexey (RUS1) Total: 3:41.97 +1.39
RUN1 5.30 22.58 32.11 40.14 47.44 55.65 (4) +0.48 114.1 115.1 122.3 49.7
RUN2 5.28 22.61 32.19 40.25 47.61 55.85 (5) +0.44 113.8 114.2 121.3 49.7
RUN3 5.21 22.28 31.75 39.76 47.04 55.18 (4) +0.39 114.2 115.4 122.7 50.4
RUN4 5.21 22.32 31.80 39.81 47.11 55.29 (3) +0.08 114.6 115.1 122.3 50.5
4 Hoepfner, Matthias/ Mann, Alex (GER3) Total: 3:42.05 +1.47
RUN1 5.44 22.81 32.25 40.21 47.49 55.61 (2) +0.44 115.1 116.2 122.8 49.1
RUN2 5.41 22.75 32.23 40.26 47.60 55.79 (4) +0.38 114.1 115.4 121.5 49.4
RUN3 5.44 22.65 32.06 39.96 47.18 55.23 (5) +0.44 115.5 116.7 123.9 49.7
RUN4 5.41 22.65 32.06 40.01 47.28 55.42 (4) +0.21 115.4 115.8 122.7 49.7
5 Rueegg, Ivo/ Grand, Cédric (SUI1) Total: 3:42.40 +1.82
RUN1 5.46 22.95 32.47 40.48 47.75 55.87 (6) +0.70 114.1 115.2 122.9 48.7
RUN2 5.37 22.73 32.24 40.24 47.52 55.70 (3) +0.29 114.4 115.5 122.3 49.3
RUN3 5.35 22.60 32.01 39.91 47.09 55.14 (3) +0.35 115.5 117.1 124.4 49.5
RUN4 5.29 22.56 32.09 40.15 47.48 55.69 (6) +0.48 113.8 114.7 122.1 49.8
6 Danilevic, Ivo/ Stoklaska, Jan (CZE1) Total: 3:43.56 +2.98
RUN1 5.42 22.87 32.45 40.52 47.88 56.09 (8) +0.92 113.6 114.1 121.6 49.0
RUN2 5.36 22.79 32.43 40.52 47.91 56.17 (6) +0.76 113.1 114.5 120.8 49.2
RUN3 5.37 22.63 32.11 40.09 47.34 55.45 (6) +0.66 114.8 115.6 123.2 49.5
RUN4 5.38 22.69 32.23 40.28 47.61 55.85 (8) +0.64 114.3 114.8 121.8 49.6
7 Minins, Janis/ Dreiskens, Daumants (LAT1) Total: 3:43.71 +3.13
RUN1 5.41 22.83 32.42 40.57 48.00 56.30 (14) +1.13 112.7 112.9 120.3 49.3
RUN2 5.42 22.83 32.41 40.52 47.93 56.23 (7) +0.82 113.2 113.6 120.1 49.3
RUN3 5.34 22.56 32.05 40.07 47.37 55.55 (7) +0.76 114.2 115.2 122.4 50.0
RUN4 5.34 22.53 32.01 40.02 47.37 55.63 (5) +0.42 114.3 115.0 122.4 50.1
8 Popov, Evgeny/ Andryunin, Alexey (RUS2) Total: 3:44.03 +3.45
RUN1 5.46 22.95 32.52 40.57 47.91 56.16 (9) +0.99 113.5 114.8 121.3 48.9
RUN2 5.44 22.94 32.54 40.63 47.99 56.28 (9) +0.87 113.1 114.3 120.7 48.9
RUN3 5.45 22.76 32.23 40.24 47.55 55.73 (10) +0.94 114.6 114.7 122.2 49.4
RUN4 5.43 22.75 32.27 40.31 47.64 55.86 (10) +0.65 113.9 115.1 121.9 49.3
9 Stampfer, Wolfgang/ Lachkovics, Martin (AUT1) Total: 3:44.07 +3.49
RUN1 5.48 22.96 32.51 40.53 47.85 56.03 (7) +0.86 114.0 115.7 122.7 48.9
RUN2 5.44 22.90 32.54 40.65 48.03 56.26 (8) +0.85 113.0 113.6 120.9 49.1
RUN3 5.47 22.81 32.28 40.28 47.53 55.61 (8) +0.82 114.5 115.6 123.5 49.2
RUN4 5.43 22.74 32.26 40.38 47.85 56.17 (15) +0.96 113.5 113.7 120.7 49.4
10 Holcomb, Steven/ Tomasevicz, Curtis (USA1) Total: 3:44.17 +3.59
RUN1 5.46 22.94 32.54 40.63 48.01 56.27 (12) +1.10 113.3 113.8 121.3 49.0
RUN2 5.46 22.90 32.54 40.74 48.20 56.54 (14) +1.13 112.7 112.2 120.1 49.1
RUN3 5.44 22.70 32.13 40.11 47.43 55.66 (9) +0.87 114.9 115.2 121.8 49.4
RUN4 5.44 22.74 32.20 40.20 47.51 55.70 (7) +0.49 114.7 114.9 122.4 49.4
11 Servelle, Patrice/ Gattuso, Sebastien (MON1) Total: 3:44.21 +3.63
RUN1 5.44 22.91 32.47 40.57 47.96 56.23 (11) +1.06 113.7 114.0 120.8 49.0
RUN2 5.46 22.90 32.52 40.63 48.04 56.32 (10) +0.91 113.2 113.6 120.6 49.1
RUN3 5.38 22.63 32.13 40.16 47.52 55.81 (11) +1.02 114.5 114.1 121.1 49.9
RUN4 5.41 22.68 32.20 40.24 47.60 55.85 (8) +0.64 114.3 114.9 121.6 49.7
12 Bertazzo, Simone/ Romanini, Samuele (ITA1) Total: 3:44.38 +3.80
RUN1 5.31 22.68 32.20 40.26 47.60 55.85 (5) +0.68 113.6 114.9 123.1 49.4
RUN2 5.29 22.72 32.34 40.53 47.98 56.48 (12) +1.07 112.5 112.8 120.6 49.5
RUN3 5.28 22.65 32.29 40.42 47.80 56.12 (17) +1.33 113.0 113.6 120.9 49.9
RUN4 5.30 22.54 32.08 40.27 47.68 55.93 (11) +0.72 112.9 112.5 120.9 49.9
13 Rush, Lyndon/ Le Bihan, Chris (CAN1) Total: 3:44.88 +4.30
RUN1 5.42 22.91 32.53 40.64 48.00 56.27 (12) +1.10 113.1 113.9 120.9 49.3
RUN2 5.38 22.94 32.56 40.69 48.21 56.55 (15) +1.14 113.1 113.7 119.6 49.5
RUN3 5.40 22.69 32.17 40.21 47.62 55.98 (12) +1.19 114.5 114.6 120.9 49.5
RUN4 5.41 22.73 32.28 40.37 47.77 56.08 (14) +0.87 114.0 112.9 120.7 49.7
14 Loacker, Juergen/ Wipplinger, Johannes (AUT2) Total: 3:45.11 +4.53
RUN1 5.38 22.92 32.65 40.85 48.31 56.65 (17) +1.48 111.9 112.8 119.9 49.3
RUN2 5.36 22.76 32.39 40.61 48.12 56.52 (13) +1.11 112.7 112.5 119.0 49.4
RUN3 5.35 22.64 32.25 40.36 47.74 56.00 (13) +1.21 113.3 114.3 121.0 49.8
RUN4 5.36 22.64 32.21 40.28 47.65 55.94 (12) +0.73 113.5 114.8 121.2 49.8
15 Tosini, Fabrizio/ Santarsiero, Danilo (ITA2) Total: 3:45.49 +4.91
RUN1 5.55 23.07 32.73 40.85 48.26 56.53 (15) +1.36 112.8 114.1 120.7 48.6
RUN2 5.53 23.17 32.89 41.03 48.41 56.68 (17) +1.27 112.5 113.4 120.6 48.6
RUN3 5.53 22.89 32.36 40.40 47.75 56.00 (13) +1.21 114.7 114.8 121.5 49.0
RUN4 5.55 22.94 32.49 40.61 48.00 56.28 (16) +1.07 113.3 113.7 121.0 49.0
16 Napier, John/ Berkeley, Charles (USA3) Total: 3:45.96 +5.38
RUN1 5.49 23.12 32.86 41.12 48.67 57.17 (20) +2.00 111.5 111.4 118.3 48.8
RUN2 5.43 22.91 32.60 40.78 48.24 56.59 (16) +1.18 112.2 112.5 119.5 49.3
RUN3 5.40 22.73 32.31 40.42 47.85 56.20 (19) +1.41 113.3 113.7 121.1 49.7
RUN4 5.43 22.74 32.28 40.34 47.72 56.00 (13) +0.79 114.0 114.6 121.3 49.6
17 Maskalans, Edgars/ Broks, Raivis (LAT2) Total: 3:46.21 +5.63
RUN1 5.53 23.11 32.77 40.93 48.41 56.79 (19) +1.62 112.7 113.0 119.4 48.6
RUN2 5.54 23.10 32.79 40.96 48.40 56.71 (18) +1.30 112.4 113.4 120.2 48.6
RUN3 5.46 22.81 32.34 40.41 47.77 56.08 (15) +1.29 114.0 113.9 121.3 49.2
RUN4 5.61 23.10 32.67 40.83 48.27 56.63 (19) +1.42 113.0 112.6 120.1 48.6
18 Kohn, Mike/ Langton, Steven (USA2) Total: 3:46.54 +5.96
RUN1 5.43 22.95 32.64 40.89 48.39 56.74 (18) +1.57 111.7 112.0 119.7 49.0
RUN2 5.51 23.08 32.78 41.08 48.62 57.03 (22) +1.62 111.4 111.5 119.0 48.8
RUN3 5.41 22.77 32.33 40.53 48.01 56.42 (21) +1.63 113.5 112.5 120.0 49.5
RUN4 5.47 22.86 32.44 40.55 47.98 56.35 (17) +1.14 113.7 113.0 120.1 49.2
19 Schmid, Daniel/ Handschin, Roman (SUI2) Total: 3:46.78 +6.20
RUN1 5.47 22.97 32.56 40.64 48.13 56.59 (16) +1.42 113.2 115.0 118.0 49.0
RUN2 5.48 23.17 32.93 41.16 48.64 56.99 (21) +1.58 112.0 112.7 119.9 48.9
RUN3 5.39 22.91 32.59 40.74 48.30 56.79 (23) +2.00 112.6 113.9 117.9 49.7
RUN4 5.43 22.94 32.50 40.61 48.05 56.41 (18) +1.20 113.6 113.5 119.9 49.3
20 Istrate, Nicolae/ Dovalciuc, Ioan Danut (ROU1) Total: 2:50.47
RUN1 5.49 23.16 32.91 41.15 48.64 57.21 (21) +2.04 111.5 112.0 118.5 48.8
RUN2 5.46 22.97 32.65 40.94 48.50 57.08 (23) +1.67 111.5 111.3 117.4 48.9
RUN3 5.41 22.71 32.24 40.37 47.80 56.18 (18) +1.39 113.0 113.4 120.3 49.5
RUN4  (0)
21 Baumann, Gregor/ Weber, Dominik (SUI4) Total: 2:51.10
RUN1 5.46 23.27 33.10 41.35 48.88 57.29 (23) +2.12 111.2 112.5 118.6 48.9
RUN2 5.42 23.23 33.24 41.60 49.21 57.72 (26) +2.31 109.3 110.4 117.2 49.2
RUN3 5.39 22.72 32.23 40.29 47.71 56.09 (16) +1.30 113.8 114.6 120.0 49.6
RUN4  (0)
22 Suzuki, Hiroshi/ Kobayashi, Ryuichi (JPN1) Total: 2:51.19
RUN1 5.51 23.18 32.99 41.27 48.86 57.42 (24) +2.25 111.1 111.5 117.3 48.4
RUN2 5.48 23.12 32.88 41.14 48.73 57.27 (24) +1.86 111.4 111.4 118.4 48.6
RUN3 5.47 22.91 32.54 40.69 48.11 56.50 (22) +1.71 112.7 113.3 119.9 49.1
RUN4  (0)
23 Jagnesak, Milan/ Krestanko, Robert (SVK1) Total: 2:52.81
RUN1 5.79 23.55 33.26 41.54 49.17 57.70 (25) +2.53 111.7 110.4 117.2 47.7
RUN2 5.78 23.57 33.35 41.61 49.24 57.80 (27) +2.39 111.8 110.3 116.9 47.7
RUN3 5.73 23.38 33.04 41.26 48.84 57.31 (24) +2.52 112.7 110.9 118.2 48.2
RUN4  (0)
24 Wright, Martin/ Devlin, James (GBR1) Total: 2:53.64
RUN1 5.49 23.39 33.39 41.83 58.53 (28) +3.36 110.3 107.9 48.5
RUN2 5.48 23.18 32.96 41.35 49.05 57.65 (25) +2.24 111.1 108.7 115.7 48.7
RUN3 5.50 23.16 32.98 41.29 48.91 57.46 (26) +2.67 111.2 109.9 117.1 48.8
RUN4  (0)
25 Kang, Kwang-Bae/ Kim, Se In (KOR1) Total: 2:55.54
RUN1 5.75 23.59 33.48 41.84 49.62 58.35 (27) +3.18 110.5 109.3 114.2 47.9
RUN2 5.83 23.78 33.73 42.27 50.10 58.87 (28) +3.46 108.2 107.1 114.9 47.5
RUN3 5.77 23.47 33.27 41.68 49.48 58.32 (27) +3.53 110.5 108.6 113.2 48.1
RUN4  (0)
26 Galliker, Martin/ Luethi, Markus (SUI3) Total: 3:02.41
RUN1 5.36 22.73 32.46 42.85 54.10 1:09.31 (29) +14.14 104.1 78.5 71.0 49.6
RUN2 5.45 22.95 32.63 40.82 48.35 56.82 (19) +1.41 112.3 112.3 118.3 49.0
RUN3 5.43 22.83 32.44 40.56 47.97 56.28 (20) +1.49 113.2 113.8 120.7 49.4
RUN4  (0)
  Abramovitch, Dmitry/ Prudnikov, Sergey (RUS3) Total: DSQ
 
RUN1 5.35 22.84 32.51 40.64 48.10  (0) 112.8 113.4 119.6 49.3
RUN2  (0)
  van Calker, Edwin/ Jansma, Sybren (NED1) Total: DNS
 
RUN1 5.28 22.57 32.11 40.27 47.79 56.22 (10) +1.05 112.9 113.2 118.4 49.7
RUN2 5.23 22.53 32.15 40.32 47.85 56.33 (11) +0.92 112.5 113.1 118.0 50.1
  Johnston, Lee/ Hughes-John, Julien (GBR2) Total: DNS
 
RUN1 5.56 23.21 32.94 41.18 48.72 57.24 (22) +2.07 111.9 111.4 118.5 48.5
RUN2 5.50 23.01 32.68 40.87 48.38 56.82 (19) +1.41 112.8 111.6 118.5 49.0
  Radjenovic, Vuk/ Milenkovic, Milan (SRB1) Total: DNF
 
RUN1 5.63 23.50 33.42 41.84 49.52 58.16 (26) +2.99 109.4 109.6 116.3 47.8
RUN2 5.65 23.48 33.40 44.94 58.30  (0) 103.3 66.6 58.2 47.8


 
 
Sunday, February 17 2008