Results

 
 

13.12.2008

Race #3
13.12.2008 09:30:00 WC 2 Men Bob Igls

Start i2 i3 i4 i5 Time Behind Start s2 s3 Finish
1 Florschütz, Thomas/ Kuehne, Marc (GER3) Total: 1:44.62
RUN1 5.11 18.35 26.17 33.55 44.32 52.20 (1) 89.6 103.3 124.9 50.7
RUN2 5.14 18.42 26.28 33.71 44.52 52.42 (2) +0.04 89.2 102.8 124.5 50.6
2 Hefti, Beat/ Lamparter, Thomas (SUI1) Total: 1:44.70 +0.08
RUN1 5.04 18.24 26.07 33.48 44.31 52.24 (2) +0.04 89.6 102.5 124.1 50.8
RUN2 5.04 18.27 26.12 33.57 44.48 52.46 (3) +0.08 89.3 101.8 123.4 50.9
3 Holcomb, Steven/ Olsen, Justin (USA1) Total: 1:44.75 +0.13
RUN1 5.20 18.52 26.36 33.74 44.49 52.37 (5) +0.17 89.7 103.3 125.3 50.3
RUN2 5.16 18.46 26.31 33.71 44.48 52.38 (1) 89.5 103.2 125.4 50.5
4 Lange, Andre/ Putze, Martin (GER1) Total: 1:44.79 +0.17
RUN1 5.14 18.39 26.21 33.61 44.38 52.26 (3) +0.06 89.8 103.2 124.9 50.6
RUN2 5.15 18.44 26.32 33.78 44.61 52.53 (4) +0.15 89.0 102.6 124.6 50.5
5 Hoepfner, Matthias/ Mann, Alex (GER2) Total: 1:44.87 +0.25
RUN1 5.22 18.56 26.42 33.81 44.51 52.34 (4) +0.14 89.4 103.8 125.8 50.2
RUN2 5.19 18.50 26.38 33.82 44.63 52.53 (4) +0.15 89.1 102.7 124.0 50.4
6 Hays, Todd/ Sprague, Alex (USA2) Total: 1:45.09 +0.47
RUN1 5.22 18.55 26.40 33.81 44.61 52.54 (8) +0.34 89.5 102.9 124.8 50.3
RUN2 5.18 18.49 26.35 33.78 44.60 52.55 (6) +0.17 89.3 102.7 124.6 50.4
7 Zubkov, Alexsandr/ Trunenkov, Dmitry (RUS2) Total: 1:45.14 +0.52
RUN1 5.13 18.43 26.30 33.75 44.56 52.47 (6) +0.27 89.0 102.7 124.3 50.5
RUN2 5.13 18.45 26.36 33.85 44.71 52.67 (10) +0.29 88.7 102.3 123.9 50.4
8 Rueegg, Ivo/ Handschin, Roman (SUI3) Total: 1:45.19 +0.57
RUN1 5.21 18.54 26.42 33.87 44.69 52.59 (9) +0.39 89.1 102.6 124.3 50.3
RUN2 5.19 18.54 26.43 33.86 44.68 52.60 (7) +0.22 89.1 102.7 124.0 50.3
9 Bertazzo, Simone/ Romanini, Samuele (ITA1) Total: 1:45.35 +0.73
RUN1 5.18 18.55 26.41 33.84 44.62 52.52 (7) +0.32 89.3 103.0 124.8 50.1
RUN2 5.20 18.63 26.54 34.02 44.90 52.83 (15) +0.45 88.8 102.1 124.2 50.0
10 Schmid, Daniel/ Kuettner, Thomas (SUI2) Total: 1:45.38 +0.76
RUN1 5.23 18.59 26.45 33.90 44.77 52.70 (12) +0.50 89.3 102.2 124.4 50.2
RUN2 5.22 18.60 26.48 33.94 44.76 52.68 (11) +0.30 89.1 102.7 124.8 50.1
10 Stampfer, Wolfgang/ Lachkovics, Martin (AUT1) Total: 1:45.38 +0.76
RUN1 5.26 18.69 26.58 34.02 44.85 52.77 (14) +0.57 89.0 102.5 124.5 49.8
RUN2 5.24 18.62 26.50 33.93 44.73 52.61 (8) +0.23 89.0 102.9 125.0 50.0
12 Rush, Lyndon/ Brown, Lascelles (CAN1) Total: 1:45.41 +0.79
RUN1 5.14 18.45 26.34 33.80 44.69 52.66 (11) +0.46 89.0 102.1 123.6 50.5
RUN2 5.12 18.41 26.32 33.79 44.73 52.75 (12) +0.37 88.8 101.8 122.8 50.6
13 Loacker, Juergen/ Mayer, Juergen (AUT2) Total: 1:45.51 +0.89
RUN1 5.21 18.55 26.44 33.92 44.86 52.87 (17) +0.67 88.7 101.7 123.0 50.3
RUN2 5.19 18.50 26.38 33.83 44.69 52.64 (9) +0.26 89.1 102.3 124.1 50.4
14 Popov, Evgeny/ Prudnikov, Sergey (RUS1) Total: 1:45.58 +0.96
RUN1 5.23 18.61 26.49 33.94 44.79 52.78 (15) +0.58 89.0 102.4 124.0 50.1
RUN2 5.23 18.58 26.46 33.91 44.79 52.80 (13) +0.42 89.2 102.3 123.3 50.2
15 Abramovitch, Dmitry/ Bulygin, Sergey (RUS3) Total: 1:45.60 +0.98
RUN1 5.23 18.60 26.47 33.92 44.76 52.72 (13) +0.52 89.1 102.7 124.2 50.2
RUN2 5.19 18.64 26.55 34.03 44.91 52.88 (17) +0.50 88.7 102.2 124.0 49.9
16 Servelle, Patrice/ Gattuso, Sebastien (MON1) Total: 1:45.65 +1.03
RUN1 5.25 18.65 26.53 33.99 44.85 52.84 (16) +0.64 89.1 102.1 124.2 50.0
RUN2 5.27 18.68 26.57 34.00 44.85 52.81 (14) +0.43 89.1 102.7 123.6 49.9
17 Maskalans, Edgars/ Broks, Raivis (LAT1) Total: 1:45.82 +1.20
RUN1 5.21 18.59 26.47 33.94 44.87 52.88 (18) +0.68 89.1 101.8 123.0 50.2
RUN2 5.24 18.64 26.54 34.03 44.92 52.94 (19) +0.56 88.9 102.2 123.5 50.1
18 Lueders, Pierre/ Kripps, Justin (CAN2) Total: 1:45.83 +1.21
RUN1 5.15 18.60 26.52 34.03 44.96 52.97 (19) +0.77 88.6 101.6 123.5 49.9
RUN2 5.18 18.70 26.64 34.11 44.93 52.86 (16) +0.48 88.4 102.5 124.6 49.5
19 Minins, Janis/ Dreiskens, Daumants (LAT2) Total: 1:45.88 +1.26
RUN1 5.24 18.66 26.58 34.07 44.98 53.00 (20) +0.80 88.7 101.9 123.4 50.0
RUN2 5.24 18.65 26.56 34.04 44.91 52.88 (17) +0.50 88.9 102.2 123.9 50.0
20 van Calker, Edwin/ van Calker, Arnold (NED1) Total: 53.01
RUN1 5.22 18.66 26.56 34.04 44.99 53.01 (21) +0.81 89.0 101.4 123.2 49.9
RUN2  (0)
21 Johnston, Lee/ Condon, Allyn (GBR1) Total: 53.06
RUN1 5.23 18.61 26.52 34.03 45.00 53.06 (22) +0.86 88.8 101.3 122.8 50.1
RUN2  (0)
22 Tosini, Fabrizio/ Mottadelli, Paolo (ITA2) Total: 53.18
RUN1 5.35 18.89 26.82 34.30 45.20 53.18 (23) +0.98 88.7 101.9 123.7 49.4
RUN2  (0)
23 Istrate, Nicolae/ Dovalciuc, Ioan Danut (ROU1) Total: 53.32
RUN1 5.25 18.69 26.64 34.20 45.23 53.32 (24) +1.12 88.2 100.9 122.1 50.0
RUN2  (0)
24 Kupczyk, Dawid/ Niewiara, Marcin Piotr (POL1) Total: 53.37
RUN1 5.36 18.88 26.82 34.33 45.31 53.37 (25) +1.17 88.5 101.4 122.3 49.4
RUN2  (0)
25 Kang, Kwang-Bae/ Lee, Jinhee (KOR1) Total: 54.43
RUN1 5.71 19.51 27.52 35.08 46.20 54.43 (26) +2.23 87.7 100.4 120.3 48.2
RUN2  (0)
  Danilevic, Ivo/ Stoklaska, Jan (CZE1) Total: DSQ
 
RUN1 5.22 18.59 26.47 33.90 44.73 52.65 (10) +0.45 89.2 102.6 124.7 50.2
RUN2 5.23 18.63 26.54 33.99 44.84  (0) 88.9 102.5 124.2 50.0


 
 
Saturday, December 13 2008