Results

 
 

22.11.2009 - WC 4 Men Bob Lake Placid


22.11.2009 09:30:00

Start i2 i3 i4 i5 Time Behind Start s2 s3 Finish
1 HOLCOMB, Steven/ OLSEN, Justin/ MESLER, Steve/ TOMASEVICZ, Curtis (USA 1) Total: 1:49.60
RUN1 4.96 19.95 29.09 36.92 40.91 54.75 (1) 102.5 126.1 73.2
RUN2 4.94 19.93 29.08 36.93 40.93 54.85 (1) 102.2 125.7 73.3
2 NAPIER, John/ MORIARTY, Jamie/ LANGTON, Steven/ FOGT, Christopher (USA 2) Total: 1:50.04 +0.44
RUN1 5.04 20.12 29.22 37.03 41.04 54.86 (4) +0.11 102.8 125.7 72.9
RUN2 5.03 20.12 29.30 37.19 41.22 55.18 (2) +0.33 101.9 124.8 72.8
3 STAMPFER, Wolfgang/ WIPPLINGER, Johannes/ MAYER, Juergen/ LACHKOVICS, Martin (AUT 1) Total: 1:50.14 +0.54
RUN1 5.21 20.39 29.44 37.18 41.15 54.79 (2) +0.04 103.4 127.1 72.8
RUN2 5.18 20.37 29.54 37.42 41.45 55.35 (3) +0.50 101.9 125.0 72.7
4 RUEEGG, Ivo/ HANDSCHIN, Roman/ GRAND, Cedric/ BLOECHLIGER, Patrick (SUI 1) Total: 1:50.39 +0.79
RUN1 5.07 20.16 29.27 37.06 41.05 54.84 (3) +0.09 102.7 126.1 73.0
RUN2 5.05 20.18 29.39 37.33 41.41 55.55 (9) +0.70 101.5 123.6 72.7
5 MININS, Janis/ DREISKENS, Daumants/ MELBARDIS, Oskars/ DAMBIS, Intars (LAT 1) Total: 1:50.43 +0.83
RUN1 5.08 20.18 29.31 37.13 41.13 54.98 (5) +0.23 102.5 126.1 72.9
RUN2 5.04 20.16 29.38 37.29 41.34 55.45 (5) +0.60 101.5 124.3 72.7
6 van CALKER, Edwin/ van CALKER, Arnold/ JANSMA, Sybren/ BECK, Timothy (NED 1) Total: 1:50.53 +0.93
RUN1 5.03 20.11 29.24 37.09 41.12 55.08 (7) +0.33 102.5 125.0 73.3
RUN2 5.02 20.14 29.36 37.30 41.36 55.45 (5) +0.60 101.5 123.9 73.0
7 RUSH, Lyndon/ le BIHAN, Chris/ HUMPHRIES, Dan/ BRESCIANI, Bret (CAN 1) Total: 1:50.59 +0.99
RUN1 5.11 20.26 29.37 37.19 41.21 55.12 (8) +0.37 102.7 125.3 72.9
RUN2 5.11 20.29 29.46 37.38 41.43 55.47 (7) +0.62 102.0 124.3 72.6
8 FLORSCHUETZ, Thomas/ LISTNER, Ronny/ PAETZOLD, Mirko/ BARUCHA, Andreas (GER 1) Total: 1:50.69 +1.09
RUN1 5.06 20.22 29.42 37.32 41.36 55.33 (10) +0.58 101.7 124.7 72.6
RUN2 5.06 20.14 29.31 37.22 41.26 55.36 (4) +0.51 102.0 124.7 73.0
9 LUEDERS, Pierre/ KOTYK, Ken/ BISSETT, David/ KRIPPS, Justin (CAN 2) Total: 1:50.79 +1.19
RUN1 5.06 20.18 29.35 37.25 41.30 55.28 (9) +0.53 102.1 124.3 72.8
RUN2 5.05 20.16 29.38 37.34 41.41 55.51 (8) +0.66 101.5 123.7 72.5
10 DANILEVIC, Ivo/ SUCHY, Dominik/ KOBIAN, Jan/ STOKLASKA, Jan (CZE 1) Total: 1:51.10 +1.50
RUN1 5.17 20.39 29.55 37.42 41.47 55.43 (11) +0.68 102.2 124.5 72.7
RUN2 5.15 20.34 29.55 37.49 41.57 55.67 (11) +0.82 101.6 123.5 72.7
11 POPOV, Evgeny/ MOISEEV, Petr/ KIREEV, Alexey/ PECHENKIN, Evgeny (RUS 2) Total: 1:51.19 +1.59
RUN1 5.11 20.27 29.46 37.39 41.46 55.63 (13) +0.88 101.8 124.0 72.8
RUN2 5.09 20.23 29.41 37.34 41.40 55.56 (10) +0.71 101.9 124.0 72.8
12 MASKALANS, Edgars/ TULUBJEVS, Pavels/ BROKS, Raivis/ ARHIPOVS, Mihails (LAT 2) Total: 1:51.25 +1.65
RUN1 5.14 20.30 29.42 37.31 41.36 55.45 (12) +0.70 102.6 124.4 72.7
RUN2 5.12 20.28 29.51 37.47 41.54 55.80 (14) +0.95 101.3 123.7 72.7
13 ANGERER, Karl/ POEGE, Thomas/ UDVARI, Andreas/ BERMBACH, Gregor (GER 2) Total: 1:51.39 +1.79
RUN1 5.12 20.35 29.58 37.52 41.58 55.68 (15) +0.93 101.4 124.0 72.4
RUN2 5.17 20.38 29.58 37.47 41.54 55.71 (12) +0.86 101.7 123.7 72.7
14 KOHN, Mike/ SCHUFFENHAUER, Bill/ BURNS, T.J./ CUNNINGHAM, Nick (USA 3) Total: 1:51.46 +1.86
RUN1 5.13 20.32 29.56 37.50 41.58 55.71 (16) +0.96 101.3 123.6 72.3
RUN2 5.11 20.31 29.58 37.54 41.63 55.75 (13) +0.90 100.9 123.3 72.3
15 BERTAZZO, Simone/ SANTARSIERO, Danilo/ TURRI, Mirko/ RIVA, SERGIO (ITA 1) Total: 1:51.55 +1.95
RUN1 5.21 20.50 29.69 37.60 41.65 55.66 (14) +0.91 101.7 124.3 72.1
RUN2 5.18 20.47 29.68 37.64 41.72 55.89 (15) +1.04 101.5 123.5 72.3
16 ABRAMOVITCH, Dmitry/ TRUNENKOV, Dmitry/ EGOROV, Philipp/ PRUDNIKOV, Sergey (RUS 1) Total: 1:51.79 +2.19
RUN1 5.05 20.17 29.32 37.17 41.18 55.03 (6) +0.28 102.2 125.5 72.8
RUN2 5.03 20.12 29.31 37.20 41.25 56.76 (20) +1.91 101.8 124.4 72.9
17 KUPCZYK, Dawid/ NIEWIARA, Marcin Piotr/ ZBLEWSKI, Michal/ PLACHETA, Marcin Andrej (POL 1) Total: 1:51.81 +2.21
RUN1 5.17 20.39 29.58 37.54 41.61 55.86 (17) +1.11 101.8 123.6 72.5
RUN2 5.14 20.45 29.68 37.62 41.70 55.95 (17) +1.10 101.4 123.3 72.2
18 ISTRATE, Nicolae/ ANDREI, Ionut/ DOVALCIUC, Ioan Danut/ CRACIUN, Florin Cezar (ROU 1) Total: 1:51.90 +2.30
RUN1 5.15 20.38 29.61 37.56 41.64 55.87 (18) +1.12 101.3 123.6 72.2
RUN2 5.18 20.41 29.66 37.64 41.73 56.03 (18) +1.18 101.2 123.2 72.2
19 LOACKER, Juergen/ REITERER, Wolfgang/ SCHEIDL, Thomas/ HACKL, Christian (AUT 2) Total: 1:51.99 +2.39
RUN1 5.24 20.49 29.69 37.65 41.74 56.06 (19) +1.31 101.7 123.4 72.4
RUN2 5.22 20.53 29.77 37.71 41.78 55.93 (16) +1.08 101.3 123.8 72.2
20 JAGNESAK, Milan/ NAROVEC, Petr/ ROLET, David/ LOPUCHOVSKY, Marcel (SVK 1) Total: 1:52.50 +2.90
RUN1 5.32 20.66 29.88 37.84 41.94 56.18 (20) +1.43 101.4 122.9 72.0
RUN2 5.32 20.66 29.91 37.91 42.02 56.32 (19) +1.47 101.2 122.6 72.0
21 JACKSON, John James/ NWUME, Henry/ SMITH, Steve/ DEVLIN, James (GBR 1) Total: 56.19
RUN1 5.22 20.59 29.82 37.80 41.91 56.19 (21) +1.44 101.4 122.8 72.1
RUN2  (0)
  SUZUKI, Hiroshi/ MIYAUCHI, Masaru/ DOIGAWA, Shinji/ KOBAYASHI, Ryuichi (JPN 1) Total: DSQ
 
RUN1 5.34 20.77 30.06 38.08 42.21  (0) 100.7 122.0 71.1
RUN2  (0)
  ZUBKOV, Alexsandr/ VOEVODA, Alexey/ STEPUSHKIN, Dmitry/ RYABOV, Alexander (RUS 3) Total: DNS
 
RUN1  (0)
RUN2  (0)


 
 
Sunday, November 22 2009