Results

 
 

13.12.2009

WC #4
13.12.2009 13:30:00 WC 4 Men Bob Winterberg

Start i2 i3 i4 i5 Time Behind Start s2 s3 Finish
1 HOLCOMB, Steven/ OLSEN, Justin/ MESLER, Steve/ TOMASEVICZ, Curtis (USA 1) Total: 1:50.70
RUN1 5.08 18.03 28.55 39.19 48.55 55.39 (1) 94.4 100.4 133.7 64.2
RUN2 5.07 17.99 28.45 39.09 48.45 55.31 (2) +0.02 95.1 100.1 133.9 64.3
2 LANGE, Andre/ HOPPE, Rene/ KUSKE, Kevin/ PUTZE, Martin (GER 1) Total: 1:50.80 +0.10
RUN1 5.13 18.16 28.72 39.36 48.72 55.51 (2) +0.12 94.5 100.2 134.8 63.9
RUN2 5.09 18.07 28.58 39.18 48.52 55.29 (1) 95.0 100.6 134.8 64.2
3 ANGERER, Karl/ UDVARI, Andreas/ MANN, Alex/ BERMBACH, Gregor (GER 3) Total: 1:50.95 +0.25
RUN1 5.15 18.21 28.78 39.42 48.77 55.55 (3) +0.16 94.5 100.2 134.5 63.8
RUN2 5.14 18.13 28.65 39.25 48.59 55.40 (3) +0.11 95.0 100.5 134.1 64.0
4 FLORSCHUETZ, Thomas/ LISTNER, Ronny/ BREDAU, Andreas/ BARUCHA, Andreas (GER 2) Total: 1:51.14 +0.44
RUN1 5.12 18.16 28.75 39.40 48.77 55.56 (4) +0.17 94.3 100.1 134.6 63.8
RUN2 5.10 18.10 28.65 39.33 48.73 55.58 (5) +0.29 94.6 99.6 133.9 64.0
5 NAPIER, John/ BERKELEY, Charles/ LANGTON, Steven/ FOGT, Christopher (USA 2) Total: 1:51.24 +0.54
RUN1 5.12 18.19 28.75 39.39 48.80 55.64 (6) +0.25 94.6 100.1 133.7 63.7
RUN2 5.09 18.07 28.62 39.32 48.75 55.60 (6) +0.31 94.4 99.6 133.6 64.1
6 ABRAMOVITCH, Dmitry/ EGOROV, Philipp/ STEPUSHKIN, Dmitry/ PRUDNIKOV, Sergey (RUS 1) Total: 1:51.29 +0.59
RUN1 5.16 18.24 28.83 39.46 48.81 55.60 (5) +0.21 94.4 100.5 134.5 63.5
RUN2 5.16 18.24 28.83 39.50 48.87 55.69 (12) +0.40 94.3 100.1 134.1 63.5
7 MININS, Janis/ DREISKENS, Daumants/ MELBARDIS, Oskars/ DAMBIS, Intars (LAT 1) Total: 1:51.38 +0.68
RUN1 5.16 18.19 28.77 39.46 48.88 55.72 (7) +0.33 94.2 99.8 133.9 63.9
RUN2 5.15 18.17 28.74 39.41 48.83 55.66 (9) +0.37 94.5 99.9 134.1 63.9
8 HEFTI, Beat/ EGGER, Juerg/ LAMPARTER, Thomas/ AEBLI, Christian (SUI 2) Total: 1:51.40 +0.70
RUN1 5.11 18.11 28.68 39.43 48.89 55.78 (9) +0.39 94.0 99.2 133.0 63.9
RUN2 5.06 18.02 28.54 39.23 48.70 55.62 (8) +0.33 94.6 99.6 132.4 64.0
9 van CALKER, Edwin/ van CALKER, Arnold/ BECK, Timothy/ KLAASEN, Arno (NED 1) Total: 1:51.47 +0.77
RUN1 5.16 18.20 28.75 39.44 48.86 55.73 (8) +0.34 94.4 99.7 133.4 63.8
RUN2 5.17 18.22 28.80 39.49 48.90 55.74 (13) +0.45 94.2 99.7 133.9 63.8
10 ZUBKOV, Alexsandr/ MOISEEV, Petr/ TRUNENKOV, Dmitry/ VOEVODA, Alexey (RUS 2) Total: 1:51.49 +0.79
RUN1 5.13 18.19 28.79 39.53 48.97 55.82 (10) +0.43 94.0 99.3 133.4 63.7
RUN2 5.12 18.17 28.76 39.44 48.84 55.67 (10) +0.38 94.3 99.7 134.0 63.8
11 POPOV, Evgeny/ MOISEYCHENKOV, Denis/ YURKOV, Andrey/ KIREEV, Alexey (RUS 3) Total: 1:51.50 +0.80
RUN1 5.19 18.33 29.00 39.70 49.10 55.94 (13) +0.55 93.8 99.8 134.0 63.2
RUN2 5.20 18.25 28.83 39.43 48.77 55.56 (4) +0.27 94.7 100.6 134.6 63.7
12 RUSH, Lyndon/ le BIHAN, Chris/ BRESCIANI, Bret/ BROWN, Lascelles (CAN 1) Total: 1:51.61 +0.91
RUN1 5.15 18.22 28.85 39.58 49.02 55.93 (12) +0.54 93.9 99.4 132.8 63.7
RUN2 5.14 18.15 28.72 39.37 48.78 55.68 (11) +0.39 94.6 100.1 133.0 64.0
13 LUEDERS, Pierre/ KRIPPS, Justin/ LUMSDEN, Jesse/ WRIGHT, Neville (CAN 2) Total: 1:51.62 +0.92
RUN1 5.28 18.42 29.04 39.74 49.16 56.01 (15) +0.62 94.2 99.5 133.7 63.2
RUN2 5.15 18.21 28.77 39.41 48.78 55.61 (7) +0.32 94.6 100.1 134.2 63.6
14 MASKALANS, Edgars/ TULUBJEVS, Pavels/ ZALIMS, Ugis/ ARHIPOVS, Mihails (LAT 2) Total: 1:51.83 +1.13
RUN1 5.28 18.44 29.05 39.72 49.14 56.00 (14) +0.61 94.3 99.9 133.5 63.2
RUN2 5.20 18.25 28.85 39.55 48.99 55.83 (14) +0.54 94.3 99.5 133.8 63.7
15 LOACKER, Juergen/ WIPPLINGER, Johannes/ MAYER, Juergen/ HACKL, Christian (AUT 1) Total: 1:51.87 +1.17
RUN1 5.31 18.48 29.08 39.78 49.17 56.01 (15) +0.62 94.1 99.6 133.9 63.0
RUN2 5.28 18.40 28.96 39.62 49.00 55.86 (15) +0.57 94.6 100.0 133.7 63.3
16 RUEEGG, Ivo/ HANDSCHIN, Roman/ GRAND, Cedric/ WEBER, Dominik (SUI 1) Total: 1:51.91 +1.21
RUN1 5.17 18.29 28.92 39.62 49.05 55.91 (11) +0.52 94.0 99.7 133.3 63.4
RUN2 5.23 18.45 29.09 39.76 49.14 56.00 (19) +0.71 94.2 100.2 133.7 62.7
17 DANILEVIC, Ivo/ BOHMANN, Martin/ GOMOLA, Roman/ STOKLASKA, Jan (CZE 1) Total: 1:51.98 +1.28
RUN1 5.27 18.42 29.04 39.81 49.22 56.05 (17) +0.66 93.6 99.2 134.0 63.2
RUN2 5.25 18.43 29.06 39.78 49.14 55.93 (16) +0.64 93.8 99.9 134.8 63.1
18 JACKSON, John James/ NWUME, Henry/ SMITH, Steve/ FRECKLETON, Ryan (GBR 2) Total: 1:52.21 +1.51
RUN1 5.24 18.42 29.10 39.87 49.35 56.24 (19) +0.85 93.6 98.9 133.4 63.3
RUN2 5.28 18.41 29.02 39.71 49.11 55.97 (18) +0.68 94.2 99.7 133.9 63.3
19 KUPCZYK, Dawid/ ZBLEWSKI, Michal/ NIEWIARA, Marcin Piotr/ PLACHETA, Marcin Andrej (POL 1) Total: 1:52.22 +1.52
RUN1 5.27 18.42 29.09 39.87 49.35 56.28 (20) +0.89 93.5 99.0 132.5 63.3
RUN2 5.25 18.36 28.98 39.70 49.11 55.94 (17) +0.65 93.7 99.6 134.1 63.4
20 BERTAZZO, Simone/ SANTARSIERO, Danilo/ TURRI, Mirko/ RIVA, SERGIO (ITA 1) Total: 1:52.41 +1.71
RUN1 5.30 18.53 29.20 39.92 49.34 56.21 (18) +0.82 93.9 99.6 133.1 62.7
RUN2 5.34 18.55 29.22 39.94 49.35 56.20 (20) +0.91 94.0 99.6 133.8 62.8
21 JOHNSTON, Lee/ JOHNSTON, Karl/ CONDON, Allyn/ MONEY, Dan (GBR1) Total: 56.30
RUN1 5.40 18.66 29.29 40.03 49.46 56.30 (21) +0.91 94.1 99.3 133.6 62.6
RUN2  (0)
22 SCHMID, Daniel/ LUETHI, Markus/ WILLISEGGER, Florian/ LUETHI, Manuel (SUI3) Total: 57.19
RUN1 5.37 18.60 29.24 39.92 49.31 57.19 (22) +1.80 94.0 99.9 132.5 62.6
RUN2  (0)
  VRBA, Jan/ KOBIAN, Jan/ SUCHY, Dominik/ KOZLOVSKY, Ondrej (CZE2) Total: DSQ
 
RUN1 5.30 19.39 30.82 42.32 52.35  (0) 88.6 92.9 124.9 58.4
RUN2  (0)


 
 
Sunday, December 13 2009