Results

 
 

20.12.2009

WC #5
20.12.2009 10:00:00 WC 4 Men Bob Altenberg

Start i2 i3 i4 i5 Time Behind Start s2 s3 Finish
1 LANGE, Andre/ HOPPE, Rene/ KUSKE, Kevin/ PUTZE, Martin (GER 1) Total: 1:47.23
RUN1 5.20 22.22 31.41 39.03 45.85 53.54 (1) 118.2 124.5 131.6 50.1
RUN2 5.22 22.24 31.44 39.11 45.99 53.69 (1) 117.9 121.9 129.9 50.0
2 HOLCOMB, Steven/ OLSEN, Justin/ MESLER, Steve/ TOMASEVICZ, Curtis (USA 1) Total: 1:47.99 +0.76
RUN1 5.23 22.32 31.59 39.31 46.29 54.04 (2) +0.50 117.3 121.1 128.4 50.0
RUN2 5.19 22.22 31.46 39.17 46.17 53.95 (2) +0.26 117.4 121.0 126.8 50.3
3 POPOV, Evgeny/ MOISEYCHENKOV, Denis/ YURKOV, Andrey/ KIREEV, Alexey (RUS 3) Total: 1:48.23 +1.00
RUN1 5.31 22.44 31.69 39.40 46.35 54.09 (3) +0.55 117.1 121.0 128.5 49.7
RUN2 5.29 22.38 31.62 39.34 46.32 54.14 (3) +0.45 117.3 120.3 127.3 49.8
4 RUSH, Lyndon/ le BIHAN, Chris/ HUMPHRIES, Dan/ BROWN, Lascelles (CAN 1) Total: 1:48.35 +1.12
RUN1 5.31 22.46 31.74 39.48 46.45 54.21 (6) +0.67 116.7 121.0 129.2 49.5
RUN2 5.26 22.34 31.61 39.36 46.36 54.14 (3) +0.45 116.8 120.2 127.7 50.0
5 MININS, Janis/ DREISKENS, Daumants/ MELBARDIS, Oskars/ DAMBIS, Intars (LAT 1) Total: 1:48.39 +1.16
RUN1 5.30 22.47 31.73 39.44 46.40 54.15 (4) +0.61 117.0 121.2 128.2 49.6
RUN2 5.25 22.35 31.63 39.39 46.43 54.24 (5) +0.55 116.6 119.5 127.4 50.0
6 ABRAMOVITCH, Dmitry/ ELYUTIN, Dmitri/ STEPUSHKIN, Dmitry/ PRUDNIKOV, Sergey (RUS 1) Total: 1:48.40 +1.17
RUN1 5.31 22.49 31.75 39.47 46.43 54.16 (5) +0.62 117.0 121.3 128.4 49.5
RUN2 5.26 22.39 31.69 39.46 46.46 54.24 (5) +0.55 116.6 120.2 127.5 49.8
7 FLORSCHUETZ, Thomas/ LISTNER, Ronny/ KUEHNE, Marc/ BARUCHA, Andreas (GER 2) Total: 1:48.46 +1.23
RUN1 5.29 22.38 31.65 39.44 46.44 54.21 (6) +0.67 116.0 119.7 128.8 49.8
RUN2 5.25 22.33 31.63 39.44 46.46 54.25 (7) +0.56 116.1 119.3 127.4 50.1
8 ANGERER, Karl/ UDVARI, Andreas/ MANN, Alex/ BERMBACH, Gregor (GER 3) Total: 1:48.51 +1.28
RUN1 5.28 22.44 31.73 39.49 46.48 54.25 (8) +0.71 116.7 120.1 128.4 49.7
RUN2 5.28 22.45 31.75 39.50 46.49 54.26 (8) +0.57 116.6 119.9 129.1 49.7
9 ZUBKOV, Alexsandr/ MOISEEV, Petr/ EGOROV, Philipp/ BELUGIN, Maxim (RUS 2) Total: 1:48.57 +1.34
RUN1 5.29 22.41 31.72 39.47 46.46 54.25 (8) +0.71 116.8 120.8 127.5 49.8
RUN2 5.27 22.41 31.71 39.48 46.51 54.32 (9) +0.63 116.7 120.0 127.2 49.8
10 NAPIER, John/ BERKELEY, Charles/ LANGTON, Steven/ FOGT, Christopher (USA 2) Total: 1:48.60 +1.37
RUN1 5.27 22.42 31.72 39.50 46.51 54.25 (8) +0.71 116.4 120.4 128.2 49.8
RUN2 5.21 22.36 31.69 39.50 46.55 54.35 (10) +0.66 115.9 119.4 127.2 50.3
11 RUEEGG, Ivo/ BLOECHLIGER, Patrick/ HANDSCHIN, Roman/ GRAND, Cedric (SUI 1) Total: 1:48.82 +1.59
RUN1 5.28 22.47 31.79 39.54 46.55 54.37 (12) +0.83 116.6 120.4 127.5 49.5
RUN2 5.26 22.40 31.73 39.54 46.60 54.45 (12) +0.76 116.2 118.7 126.8 49.9
12 MASKALANS, Edgars/ TULUBJEVS, Pavels/ ZALIMS, Ugis/ ARHIPOVS, Mihails (LAT 2) Total: 1:48.91 +1.68
RUN1 5.33 22.59 31.91 39.66 46.68 54.53 (13) +0.99 116.7 120.0 126.5 49.2
RUN2 5.27 22.40 31.70 39.47 46.49 54.38 (11) +0.69 116.7 119.3 126.0 49.9
13 DANILEVIC, Ivo/ KOBIAN, Jan/ SUCHY, Dominik/ STOKLASKA, Jan (CZE 1) Total: 1:49.21 +1.98
RUN1 5.37 22.62 31.93 39.76 46.82 54.66 (16) +1.12 116.3 119.5 126.6 49.1
RUN2 5.35 22.59 31.94 39.74 46.76 54.55 (13) +0.86 116.2 119.9 127.4 49.2
14 BERTAZZO, Simone/ SANTARSIERO, Danilo/ TURRI, Mirko/ RIVA, SERGIO (ITA 1) Total: 1:49.42 +2.19
RUN1 5.44 22.75 32.03 39.77 46.76 54.56 (14) +1.02 116.9 120.8 127.4 48.7
RUN2 5.44 22.77 32.13 39.92 46.98 54.86 (18) +1.17 116.1 119.8 126.2 48.6
15 LOACKER, Juergen/ BERGMUELLER, Leonhard/ SCHEIDL, Thomas/ HACKL, Christian (AUT 1) Total: 1:49.45 +2.22
RUN1 5.40 22.69 32.04 39.80 46.80 54.63 (15) +1.09 116.4 120.8 127.2 49.1
RUN2 5.41 22.75 32.14 39.95 46.99 54.82 (16) +1.13 115.9 119.0 126.3 48.8
16 KUPCZYK, Dawid/ NIEWIARA, Marcin Piotr/ ZBLEWSKI, Michal/ MROZ, Pawel (POL 1) Total: 1:49.53 +2.30
RUN1 5.35 22.60 31.93 39.79 46.90 54.80 (17) +1.26 116.1 118.7 126.8 49.3
RUN2 5.32 22.56 31.92 39.71 46.79 54.73 (14) +1.04 116.1 120.1 126.2 49.4
17 JOHNSTON, Lee/ JOHNSTON, Karl/ CONDON, Allyn/ MONEY, Dan (GBR 1) Total: 1:49.78 +2.55
RUN1 5.61 23.04 32.40 40.16 47.17 54.96 (18) +1.42 116.4 120.2 127.6 48.2
RUN2 5.56 22.88 32.20 39.99 47.02 54.82 (16) +1.13 116.2 120.2 127.3 48.7
18 JACKSON, John James/ NWUME, Henry/ SMITH, Steve/ FRECKLETON, Ryan (GBR 2) Total: 1:49.79 +2.56
RUN1 5.45 22.77 32.14 39.95 47.01 55.03 (19) +1.49 115.7 119.2 125.9 48.7
RUN2 5.47 22.80 32.15 39.92 46.93 54.76 (15) +1.07 116.2 120.2 127.5 48.7
19 VRBA, Jan/ BOHMANN, Martin/ GOMOLA, Roman/ KOZLOVSKY, Ondrej (CZE 2) Total: 1:50.23 +3.00
RUN1 5.42 22.76 32.19 40.04 47.16 55.14 (20) +1.60 115.3 118.9 125.1 49.0
RUN2 5.41 22.70 32.10 39.98 47.10 55.09 (19) +1.40 115.4 118.8 126.3 49.0
20 SERVELLE, Patrice/ LEFORT, Elly/ TOCANT, Joffrey/ VANHOUTTE, Alexandre (MON1) Total: 55.56
RUN1 5.57 23.11 32.59 40.46 47.59 55.56 (21) +2.02 115.1 118.3 125.3 48.2
RUN2  (0)
  van CALKER, Edwin/ van CALKER, Arnold/ BECK, Timothy/ KLAASEN, Arno (NED 1) Total: DNF
 
RUN1 5.38 22.63 31.97 42.59 56.80  (0) 112.2 69.2 47.2 49.2
RUN2  (0)
  HEFTI, Beat/ EGGER, Juerg/ LAMPARTER, Thomas/ AEBLI, Christian (SUI 2) Total: DNS
 
RUN1 5.24 22.39 31.71 39.48 46.51 54.34 (11) +0.80 116.2 120.3 127.4 49.7
RUN2  (0)


 
 
Sunday, December 20 2009