Results

 
 

10.01.2010

WC#6
10.01.2010 10:30:00 WC 4 Men Bob Königssee

Start i2 i3 i4 i5 Time Behind Start s2 s3 Finish
1 LANGE, Andre/ HOPPE, Rene/ KUSKE, Kevin/ PUTZE, Martin (GER 1) Total: 1:37.07
RUN1 4.88 11.80 20.59 34.52 43.05 48.64 (1) 63.1 115.8 124.6 43.4
RUN2 4.84 11.74 20.51 34.39 42.87 48.43 (2) +0.01 63.2 116.2 125.2 43.4
2 HOLCOMB, Steven/ OLSEN, Justin/ MESLER, Steve/ TOMASEVICZ, Curtis (USA 1) Total: 1:37.10 +0.03
RUN1 4.84 11.73 20.51 34.51 43.07 48.68 (2) +0.04 63.3 115.3 124.3 45.0
RUN2 4.79 11.60 20.34 34.31 42.85 48.42 (1) 63.9 115.6 124.8 46.1
3 NAPIER, John/ BERKELEY, Charles/ LANGTON, Steven/ FOGT, Christopher (USA 2) Total: 1:37.31 +0.24
RUN1 4.89 11.80 20.58 34.58 43.12 48.72 (3) +0.08 63.2 115.3 124.5 42.9
RUN2 4.82 11.67 20.43 34.43 42.99 48.59 (3) +0.17 63.6 115.2 124.5 45.8
4 MININS, Janis/ DREISKENS, Daumants/ MELBARDIS, Oskars/ DAMBIS, Intars (LAT 1) Total: 1:37.39 +0.32
RUN1 4.90 11.84 20.64 34.65 43.20 48.78 (4) +0.14 62.9 115.1 124.6 42.8
RUN2 4.87 11.77 20.53 34.51 43.04 48.61 (4) +0.19 63.3 115.5 125.0 43.1
5 ANGERER, Karl/ MANN, Alex/ BREDAU, Andreas/ BERMBACH, Gregor (GER 3) Total: 1:37.41 +0.34
RUN1 4.90 11.85 20.65 34.65 43.20 48.80 (5) +0.16 62.8 115.3 124.5 43.3
RUN2 4.86 11.76 20.55 34.52 43.05 48.61 (4) +0.19 63.2 115.5 125.0 44.0
6 FLORSCHUETZ, Thomas/ LISTNER, Ronny/ ADJEI, Richard/ BARUCHA, Andreas (GER 2) Total: 1:37.52 +0.45
RUN1 4.90 11.84 20.62 34.61 43.18 48.80 (5) +0.16 62.9 115.5 124.2 43.6
RUN2 4.85 11.72 20.49 34.51 43.09 48.72 (6) +0.30 63.6 115.3 124.0 44.2
7 ABRAMOVITCH, Dmitry/ ORESHNIKOV, Roman/ STEPUSHKIN, Dmitry/ PRUDNIKOV, Sergey (RUS 1) Total: 1:37.72 +0.65
RUN1 4.97 11.99 20.82 34.81 43.34 48.93 (8) +0.29 62.2 115.3 125.1 42.6
RUN2 4.92 11.87 20.66 34.62 43.16 48.79 (7) +0.37 62.8 115.6 124.8 43.3
8 ZUBKOV, Alexsandr/ EGOROV, Philipp/ TRUNENKOV, Dmitry/ MOISEEV, Petr (RUS 3) Total: 1:37.75 +0.68
RUN1 4.89 11.87 20.69 34.70 43.28 48.90 (7) +0.26 62.5 115.1 124.0 42.7
RUN2 4.84 11.81 20.64 34.65 43.22 48.85 (10) +0.43 62.6 115.2 124.1 43.5
9 LUEDERS, Pierre/ KRIPPS, Justin/ LUMSDEN, Jesse/ WRIGHT, Neville (CAN 2) Total: 1:37.87 +0.80
RUN1 4.94 11.94 20.75 34.81 43.41 49.04 (9) +0.40 62.4 114.9 123.9 43.6
RUN2 4.88 11.79 20.57 34.58 43.18 48.83 (9) +0.41 63.3 115.3 123.7 42.2
10 RUSH, Lyndon/ le BIHAN, Chris/ HUMPHRIES, Dan/ BROWN, Lascelles (CAN 1) Total: 1:38.01 +0.94
RUN1 4.93 11.91 20.74 34.86 43.52 49.20 (14) +0.56 62.7 114.4 122.9 41.0
RUN2 4.91 11.83 20.62 34.60 43.17 48.81 (8) +0.39 63.1 115.5 123.7 43.4
11 HEFTI, Beat/ EGGER, Juerg/ LAMPARTER, Thomas/ AEBLI, Christian (SUI 2) Total: 1:38.03 +0.96
RUN1 4.90 11.87 20.69 34.78 43.45 49.14 (12) +0.50 62.6 114.6 122.9 42.9
RUN2 4.85 11.73 20.53 34.58 43.20 48.89 (11) +0.47 63.3 114.7 123.5 46.0
12 RUEEGG, Ivo/ BLOECHLIGER, Patrick/ HANDSCHIN, Roman/ KUETTNER, Thomas (SUI 1) Total: 1:38.06 +0.99
RUN1 5.00 12.04 20.88 34.95 43.54 49.13 (11) +0.49 62.1 115.0 124.1 42.2
RUN2 4.96 11.92 20.72 34.75 43.33 48.93 (14) +0.51 62.8 115.2 124.1 43.0
13 van CALKER, Edwin/ van CALKER, Arnold/ JANSMA, Sybren/ BECK, Timothy (NED 1) Total: 1:38.08 +1.01
RUN1 4.93 11.92 20.73 34.80 43.46 49.17 (13) +0.53 62.4 114.9 122.9 43.2
RUN2 4.87 11.78 20.57 34.63 43.23 48.91 (12) +0.49 63.2 114.9 123.4 43.8
14 MASKALANS, Edgars/ TULUBJEVS, Pavels/ BROKS, Raivis/ ARHIPOVS, Mihails (LAT 2) Total: 1:38.13 +1.06
RUN1 4.98 11.98 20.81 34.88 43.48 49.11 (10) +0.47 62.4 114.7 123.8 42.8
RUN2 4.93 11.87 20.68 34.74 43.37 49.02 (17) +0.60 62.9 114.8 123.4 43.3
15 KUPCZYK, Dawid/ ZBLEWSKI, Michal/ NIEWIARA, Marcin Piotr/ PLACHETA, Marcin Andrzej (POL 1) Total: 1:38.25 +1.18
RUN1 4.99 12.03 20.91 35.05 43.68 49.33 (16) +0.69 62.0 114.3 123.5 42.4
RUN2 4.94 11.88 20.67 34.68 43.27 48.92 (13) +0.50 62.9 115.3 123.8 43.6
16 POPOV, Evgeny/ MOISEYCHENKOV, Denis/ YURKOV, Andrey/ KIREEV, Alexey (RUS 2) Total: 1:38.27 +1.20
RUN1 4.98 12.03 20.91 35.01 43.65 49.33 (16) +0.69 62.0 114.4 123.2 40.7
RUN2 4.94 11.90 20.70 34.70 43.29 48.94 (15) +0.52 62.7 115.2 124.1 43.0
17 DANILEVIC, Ivo/ SUCHY, Dominik/ KOBIAN, Jan/ STOKLASKA, Jan (CZE 1) Total: 1:38.32 +1.25
RUN1 5.04 12.13 21.02 35.10 43.69 49.30 (15) +0.66 61.6 114.6 124.0 42.4
RUN2 5.00 11.99 20.81 34.84 43.41 49.02 (17) +0.60 62.4 115.1 124.1 43.2
18 STAMPFER, Wolfgang/ WIPPLINGER, Johannes/ MAYER, Juergen/ LACHKOVICS, Martin (AUT 1) Total: 1:38.34 +1.27
RUN1 5.07 12.17 21.05 35.16 43.73 49.34 (18) +0.70 61.5 114.6 124.4 41.3
RUN2 5.03 12.06 20.89 34.91 43.42 49.00 (16) +0.58 62.1 115.2 125.5 42.1
19 LOACKER, Juergen/ BERGMUELLER, Leonhard/ SCHEIDL, Thomas/ HACKL, Christian (AUT 2) Total: 1:38.61 +1.54
RUN1 5.08 12.17 21.05 35.13 43.76 49.44 (19) +0.80 61.5 114.7 123.5 41.7
RUN2 5.03 12.05 20.89 34.90 43.49 49.17 (19) +0.75 62.2 115.1 123.8 42.4
20 JOHNSTON, Lee/ WOOLLEY, Christopher/ SMITH, Steve/ FRECKLETON, Ryan (GBR 1) Total: 1:39.32 +2.25
RUN1 5.14 12.29 21.21 35.31 43.95 49.61 (20) +0.97 61.1 114.4 123.1 40.4
RUN2 5.20 12.42 21.36 35.45 44.06 49.71 (20) +1.29 60.6 114.6 123.6 38.6
21 BERTAZZO, Simone/ ROMANINI, Samuele/ SANTARSIERO, Danilo/ TURRI, Mirko (ITA 1) Total: 49.63
RUN1 5.04 12.15 21.07 35.26 43.93 49.63 (21) +0.99 61.4 113.8 122.7 42.4
RUN2  (0)
22 KOHN, Mike/ MORIARTY, Jamie/ SCHUFFENHAUER, Bill/ CUNNINGHAM, Nick (USA 3) Total: 49.65
RUN1 4.99 11.97 20.86 35.12 43.86 49.65 (22) +1.01 62.4 113.5 121.4 44.4
RUN2  (0)
23 JACKSON, John James/ JOHNSTON, Karl/ SHARMAN, Richard/ MONEY, Dan (GBR 2) Total: 49.70
RUN1 5.04 12.16 21.10 35.28 43.97 49.70 (23) +1.06 61.3 113.9 122.6 41.7
RUN2  (0)
24 VRBA, Jan/ VESELY, Milos/ BOHMANN, Martin/ KOZLOVSKY, Ondrej (CZE 2) Total: 49.75
RUN1 5.07 12.16 21.06 35.26 43.99 49.75 (24) +1.11 61.5 113.7 121.7 43.7
RUN2  (0)
25 SCHMID, Daniel/ LUETHI, Markus/ BURKART, Michael/ WILLISEGGER, Florian (SUI 3) Total: 49.79
RUN1 5.11 12.21 21.15 35.36 44.09 49.79 (25) +1.15 61.4 113.7 122.3 43.2
RUN2  (0)
26 SERVELLE, Patrice/ TOCANT, Joffrey/ LEFORT, Elly/ VANHOUTTE, Alexandre (MON 1) Total: 49.81
RUN1 5.11 12.20 21.11 35.35 44.06 49.81 (26) +1.17 61.5 113.5 122.1 43.5
RUN2  (0)
27 SUZUKI, Hiroshi/ MIYAUCHI, Masaru/ DOIGAWA, Shinji/ KOBAYASHI, Ryuichi (JPN 1) Total: 50.03
RUN1 5.14 12.26 21.16 35.46 44.20 50.03 (27) +1.39 61.3 113.0 121.8 43.1
RUN2  (0)
28 JAGNESAK, Milan/ ROLET, David/ NAROVEC, Petr/ LOPUCHOVSKY, Marcel (SVK 1) Total: 50.04
RUN1 5.18 12.37 21.31 35.59 44.29 50.04 (28) +1.40 60.8 113.2 122.6 40.8
RUN2  (0)


 
 
Sunday, January 10 2010