Results

 
 

16.01.2010

WC#7
16.01.2010 10:00:00 WC 2 Men Bob St. Moritz

Start i2 i3 i4 i5 Time Behind Start s2 s3 Finish
1 RUSH, Lyndon/ BROWN, Lascelles (CAN1) Total: 2:12.34
RUN1 5.18 17.29 27.45 40.31 49.80 1:06.52 (2) +0.10 140.707 106.596
RUN2 5.19 17.29 27.41 40.08 49.40 1:05.82 (2) +0.13 143.198 108.375
1 LANGE, Andre/ KUSKE, Kevin (GER1) Total: 2:12.34
RUN1 5.23 17.43 27.68 40.60 50.05 1:06.65 (7) +0.23 142.659 106.903
RUN2 5.22 17.35 27.45 40.08 49.36 1:05.69 (1) 144.028 108.732
3 van CALKER, Edwin/ JANSMA, Sybren (NED1) Total: 2:12.48 +0.14
RUN1 5.18 17.27 27.43 40.30 49.77 1:06.42 (1) 141.760 106.387
RUN2 5.15 17.20 27.29 40.09 49.50 1:06.06 (7) +0.37 141.565 107.076
4 ANGERER, Karl/ MANN, Alex (GER3) Total: 2:12.54 +0.20
RUN1 5.24 17.39 27.60 40.54 50.07 1:06.67 (8) +0.25 142.715 105.586
RUN2 5.23 17.36 27.49 40.19 49.50 1:05.87 (3) +0.18 143.856 108.265
5 SCHMID, Daniel/ EGGER, Juerg (SUI3) Total: 2:12.55 +0.21
RUN1 5.25 17.42 27.62 40.49 49.97 1:06.59 (4) +0.17 141.453 106.222
RUN2 5.22 17.40 27.55 40.26 49.59 1:05.96 (5) +0.27 143.397 107.917
6 FLORSCHUETZ, Thomas/ ADJEI, Richard (GER2) Total: 2:12.67 +0.33
RUN1 5.26 17.44 27.64 40.50 49.96 1:06.52 (2) +0.10 142.602 106.661
RUN2 5.27 17.46 27.63 40.41 49.76 1:06.15 (8) +0.46 143.971 108.099
7 HEFTI, Beat/ LAMPARTER, Thomas (SUI2) Total: 2:12.73 +0.39
RUN1 5.11 17.24 27.43 40.41 50.03 1:06.82 (11) +0.40 140.433 104.574
RUN2 5.08 17.14 27.24 40.00 49.41 1:05.91 (4) +0.22 142.348 107.022
8 RUEEGG, Ivo/ HANDSCHIN, Roman (SUI1) Total: 2:12.77 +0.43
RUN1 5.24 17.40 27.60 40.55 50.10 1:06.81 (10) +0.39 141.176 105.439
RUN2 5.26 17.43 27.57 40.31 49.61 1:05.96 (5) +0.27 143.626 107.972
9 LUEDERS, Pierre/ LUMSDEN, Jesse (CAN2) Total: 2:12.80 +0.46
RUN1 5.18 17.28 27.45 40.36 49.90 1:06.64 (6) +0.22 140.789 105.533
RUN2 5.18 17.31 27.51 40.32 49.68 1:06.16 (9) +0.47 142.772 107.500
10 ABRAMOVITCH, Dmitry/ PECHENKIN, Evgeny (RUS2) Total: 2:12.97 +0.63
RUN1 5.28 17.51 27.74 40.66 50.13 1:06.75 (9) +0.33 142.011 106.281
RUN2 5.29 17.50 27.69 40.47 49.83 1:06.22 (10) +0.53 143.655 107.489
11 STAMPFER, Wolfgang/ LACHKOVICS, Martin (AUT1) Total: 2:13.06 +0.72
RUN1 5.31 17.53 27.71 40.53 49.99 1:06.60 (5) +0.18 140.900 106.366
RUN2 5.35 17.60 27.81 40.60 49.96 1:06.46 (14) +0.77 142.348 107.446
12 KOHN, Mike/ TOMASEVICZ, Curtis (USA3) Total: 2:13.17 +0.83
RUN1 5.25 17.45 27.68 40.57 50.10 1:06.83 (12) +0.41 140.433 105.639
RUN2 5.24 17.39 27.54 40.33 49.77 1:06.34 (11) +0.65 141.648 106.403
13 BERTAZZO, Simone/ ROMANINI, Samuele (ITA1) Total: 2:13.26 +0.92
RUN1 5.24 17.47 27.71 40.66 50.17 1:06.84 (13) +0.42 141.843 105.919
RUN2 5.25 17.45 27.64 40.46 49.89 1:06.42 (12) +0.73 142.659 106.747
14 HOLCOMB, Steven/ OLSEN, Justin (USA1) Total: 2:13.48 +1.14
RUN1 5.27 17.45 27.67 40.63 50.22 1:07.04 (17) +0.62 140.487 104.838
RUN2 5.28 17.49 27.66 40.42 49.88 1:06.44 (13) +0.75 142.095 106.094
15 NAPIER, John/ LANGTON, Steven (USA2) Total: 2:13.54 +1.20
RUN1 5.27 17.49 27.73 40.67 50.28 1:07.07 (18) +0.65 140.350 104.906
RUN2 5.29 17.50 27.69 40.49 49.91 1:06.47 (15) +0.78 141.676 106.747
16 POPOV, Evgeny/ MELESHKIN, Maksim (RUS3) Total: 2:13.60 +1.26
RUN1 5.35 17.69 28.02 40.96 50.44 1:07.09 (19) +0.67 141.676 106.052
RUN2 5.35 17.61 27.83 40.62 50.01 1:06.51 (16) +0.82 142.715 107.342
17 MASKALANS, Edgars/ BROKS, Raivis (LAT2) Total: 2:13.64 +1.30
RUN1 5.31 17.55 27.77 40.72 50.23 1:06.91 (14) +0.49 141.398 105.967
RUN2 5.30 17.52 27.72 40.65 50.12 1:06.73 (17) +1.04 142.067 106.393
18 DANILEVIC, Ivo/ STOKLASKA, Jan (CZE1) Total: 2:13.86 +1.52
RUN1 5.34 17.63 27.88 40.78 50.30 1:07.03 (16) +0.61 140.707 105.877
RUN2 5.32 17.53 27.73 40.62 50.13 1:06.83 (18) +1.14 141.065 105.676
19 JOHNSTON, Lee/ MONEY, Dan (GBR1) Total: 2:13.90 +1.56
RUN1 5.36 17.63 27.89 40.80 50.33 1:07.01 (15) +0.59 141.370 105.855
RUN2 5.39 17.68 27.93 40.79 50.25 1:06.89 (19) +1.20 141.287 106.634
20 TOSINI, Fabrizio/ RIVA, SERGIO (ITA2) Total: 2:13.98 +1.64
RUN1 5.38 17.67 27.89 40.82 50.34 1:07.09 (19) +0.67 141.148 105.591
RUN2 5.37 17.67 27.90 40.76 50.19 1:06.89 (19) +1.20 141.370 106.645
21 SUZUKI, Hiroshi/ KOBAYASHI, Ryuichi (JPN1) Total: 2:13.99 +1.65
RUN1 5.33 17.61 27.86 40.76 50.33 1:07.09 (19) +0.67 140.762 105.046
RUN2 5.36 17.62 27.82 40.68 50.22 1:06.90 (21) +1.21 141.453 105.518
22 ISTRATE, Nicolae/ CRACIUN, Florin Cezar (ROU1) Total: 1:07.13 +
RUN1 5.27 17.45 27.66 40.56 50.20 1:07.13 (22) +0.71 139.238 105.146
RUN2  (0)
23 ZUBKOV, Alexsandr/ BELUGIN, Maxim (RUS1) Total: 1:07.16 +0.03
RUN1 5.31 17.55 27.81 40.77 50.34 1:07.16 (23) +0.74 140.433 105.213
RUN2  (0)
24 MININS, Janis/ MELBARDIS, Oskars (LAT1) Total: 1:07.18 +0.05
RUN1 5.22 17.37 27.61 40.59 50.24 1:07.18 (24) +0.76 139.130 104.807
RUN2  (0)
24 KUPCZYK, Dawid/ NIEWIARA, Marcin Piotr (POL1) Total: 1:07.18 +0.05
RUN1 5.33 17.60 27.90 40.85 50.39 1:07.18 (24) +0.76 140.378 105.560
RUN2  (0)
26 LOACKER, Juergen/ BERGMUELLER, Leonhard (AUT2) Total: 1:07.46 +0.33
RUN1 5.33 17.62 27.93 40.91 50.53 1:07.46 (26) +1.04 139.426 105.067
RUN2  (0)
27 JAGNESAK, Milan/ LOPUCHOVSKY, Marcel (SVK1) Total: 1:08.35 +1.22
RUN1 5.49 17.92 28.44 41.59 51.26 1:08.35 (27) +1.93 138.408 104.740
RUN2  (0)
  VRBA, Jan (CZE2) Total: DSQ
 
RUN1  (0)
RUN2  (0)
  JACKSON, John James (GBR2) Total: DSQ
 
RUN1  (0)
RUN2  (0)
  SERVELLE, Patrice (MON1) Total: DSQ
 
RUN1  (0)
RUN2  (0)


 
 
Saturday, January 16 2010