Results

 
 

24.01.2010

WC#8
24.01.2010 13:00:00 WC 4 Men Bob Igls

Start i2 i3 i4 i5 Time Behind Start s2 s3 Finish
1 LANGE, Andre/ HOPPE, Rene/ KUSKE, Kevin/ PUTZE, Martin (GER 1) Total: 1:42.59
RUN1 5.02 18.13 25.90 33.20 43.71 51.37 (2) +0.02 90.3 105.6 128.0 51.2
RUN2 4.99 18.06 25.80 33.08 43.57 51.22 (1) 90.6 105.9 128.2 51.4
2 RUEEGG, Ivo/ HANDSCHIN, Roman/ LAMPARTER, Thomas/ GRAND, Cedric (SUI 1) Total: 1:42.64 +0.05
RUN1 5.05 18.13 25.87 33.13 43.66 51.35 (1) 90.7 105.4 127.6 51.3
RUN2 4.99 18.00 25.73 33.00 43.56 51.29 (7) +0.07 90.8 105.1 127.0 51.6
3 FLORSCHUETZ, Thomas/ LISTNER, Ronny/ ADJEI, Richard/ BARUCHA, Andreas (GER 2) Total: 1:42.67 +0.08
RUN1 5.06 18.19 25.96 33.25 43.75 51.43 (5) +0.08 90.4 105.7 127.9 51.1
RUN2 5.02 18.09 25.84 33.12 43.59 51.24 (2) +0.02 90.5 105.9 128.1 51.3
4 ANGERER, Karl/ UDVARI, Andreas/ MANN, Alex/ BERMBACH, Gregor (GER 3) Total: 1:42.69 +0.10
RUN1 5.08 18.24 25.99 33.28 43.76 51.39 (3) +0.04 90.6 105.9 128.3 50.9
RUN2 5.05 18.18 25.93 33.20 43.67 51.30 (8) +0.08 90.6 106.0 128.7 51.1
4 MININS, Janis/ DREISKENS, Daumants/ MELBARDIS, Oskars/ DAMBIS, Intars (LAT 1) Total: 1:42.69 +0.10
RUN1 5.04 18.17 25.93 33.22 43.74 51.41 (4) +0.06 90.6 105.4 128.0 51.1
RUN2 5.03 18.13 25.87 33.15 43.63 51.28 (6) +0.06 90.7 106.0 128.3 51.2
6 ABRAMOVITCH, Dmitry/ ORESHNIKOV, Roman/ STEPUSHKIN, Dmitry/ PRUDNIKOV, Sergey (RUS 1) Total: 1:42.73 +0.14
RUN1 5.08 18.24 25.99 33.27 43.79 51.47 (8) +0.12 90.6 105.6 127.7 50.9
RUN2 5.06 18.17 25.91 33.17 43.61 51.26 (4) +0.04 90.7 106.4 128.3 51.1
7 RUSH, Lyndon/ le BIHAN, Chris/ BISSETT, David/ BROWN, Lascelles (CAN 1) Total: 1:42.75 +0.16
RUN1 5.03 18.14 25.89 33.17 43.74 51.44 (6) +0.09 90.6 105.1 127.2 51.2
RUN2 5.01 18.09 25.83 33.10 43.63 51.31 (9) +0.09 90.7 105.4 127.5 51.3
8 HOLCOMB, Steven/ OLSEN, Justin/ MESLER, Steve/ TOMASEVICZ, Curtis (USA 1) Total: 1:42.77 +0.18
RUN1 5.04 18.15 25.93 33.22 43.76 51.46 (7) +0.11 90.3 105.3 127.9 51.2
RUN2 5.03 18.10 25.84 33.10 43.62 51.31 (9) +0.09 90.7 105.6 127.9 51.3
9 ZUBKOV, Alexsandr/ EGOROV, Philipp/ TRUNENKOV, Dmitry/ MOISEEV, Petr (RUS 2) Total: 1:42.80 +0.21
RUN1 5.05 18.19 25.96 33.28 43.84 51.56 (9) +0.21 90.3 105.2 127.1 51.0
RUN2 5.04 18.12 25.85 33.12 43.60 51.24 (2) +0.02 90.8 105.9 128.4 51.2
10 POPOV, Evgeny/ MOISEYCHENKOV, Denis/ YURKOV, Andrey/ KIREEV, Alexey (RUS 3) Total: 1:42.94 +0.35
RUN1 5.12 18.28 26.05 33.36 43.93 51.67 (12) +0.32 90.4 105.1 127.0 50.8
RUN2 5.10 18.21 25.94 33.20 43.64 51.27 (5) +0.05 90.8 106.4 128.6 51.1
11 van CALKER, Edwin/ van CALKER, Arnold/ JANSMA, Sybren/ BECK, Timothy (NED 1) Total: 1:43.08 +0.49
RUN1 5.05 18.25 26.04 33.37 43.91 51.61 (10) +0.26 90.1 105.3 127.7 50.8
RUN2 5.06 18.22 25.98 33.28 43.80 51.47 (13) +0.25 90.5 105.5 127.8 51.0
12 HEFTI, Beat/ BAUMANN, Alex/ EGGER, Juerg/ AEBLI, Christian (SUI 2) Total: 1:43.13 +0.54
RUN1 5.03 18.20 26.00 33.33 43.95 51.70 (13) +0.35 90.1 104.5 126.6 51.0
RUN2 5.02 18.12 25.89 33.18 43.73 51.43 (11) +0.21 90.4 105.2 127.2 51.3
13 NAPIER, John/ BERKELEY, Charles/ THURMAN, Hoy/ FOGT, Christopher (USA 2) Total: 1:43.33 +0.74
RUN1 5.12 18.32 26.09 33.40 43.94 51.63 (11) +0.28 90.3 105.3 127.6 50.7
RUN2 5.12 18.35 26.14 33.45 44.01 51.70 (17) +0.48 90.2 105.1 127.5 50.6
13 MASKALANS, Edgars/ TULUBJEVS, Pavels/ BROKS, Raivis/ ARHIPOVS, Mihails (LAT 2) Total: 1:43.33 +0.74
RUN1 5.11 18.38 26.21 33.55 44.14 51.88 (15) +0.53 89.8 104.8 127.1 50.4
RUN2 5.09 18.24 26.00 33.29 43.78 51.45 (12) +0.23 90.5 105.8 128.3 50.9
15 DANILEVIC, Ivo/ KOBIAN, Jan/ SUCHY, Dominik/ STOKLASKA, Jan (CZE 1) Total: 1:43.48 +0.89
RUN1 5.22 18.53 26.33 33.65 44.19 51.89 (16) +0.54 90.1 105.3 127.8 50.2
RUN2 5.19 18.42 26.18 33.46 43.93 51.59 (14) +0.37 90.5 106.0 128.2 50.5
16 LUEDERS, Pierre/ KRIPPS, Justin/ LUMSDEN, Jesse/ WRIGHT, Neville (CAN 2) Total: 1:43.50 +0.91
RUN1 5.10 18.32 26.13 33.47 44.10 51.86 (14) +0.51 89.9 104.3 126.5 50.7
RUN2 5.06 18.27 26.06 33.37 43.93 51.64 (15) +0.42 90.0 105.1 127.2 50.7
17 KOHN, Mike/ MORIARTY, Jamie/ SCHUFFENHAUER, Bill/ CUNNINGHAM, Nick (USA 3) Total: 1:43.56 +0.97
RUN1 5.13 18.43 26.24 33.59 44.19 51.92 (17) +0.57 90.0 104.7 127.1 50.3
RUN2 5.15 18.35 26.12 33.42 43.96 51.64 (15) +0.42 90.3 105.3 127.7 50.7
18 LOACKER, Juergen/ REITERER, Wolfgang/ BERGMUELLER, Leonhard/ HACKL, Christian (AUT 2) Total: 1:43.68 +1.09
RUN1 5.21 18.48 26.27 33.59 44.19 51.94 (19) +0.59 90.1 104.9 126.5 50.3
RUN2 5.22 18.47 26.24 33.52 44.05 51.74 (18) +0.52 90.4 105.6 127.7 50.4
19 STAMPFER, Wolfgang/ WELZ, Hans-Peter/ MAYER, Juergen/ LACHKOVICS, Martin (AUT 1) Total: 1:43.75 +1.16
RUN1 5.23 18.53 26.34 33.66 44.22 51.92 (17) +0.57 90.0 105.1 127.3 50.2
RUN2 5.24 18.51 26.30 33.61 44.16 51.83 (20) +0.61 90.2 105.2 127.5 50.4
20 KUPCZYK, Dawid/ ZBLEWSKI, Michal/ MROZ, Pawel/ PLACHETA, Marcin Andrzej (POL 1) Total: 1:43.79 +1.20
RUN1 5.13 18.40 26.22 33.58 44.22 51.97 (20) +0.62 89.8 104.4 126.5 50.5
RUN2 5.15 18.38 26.16 33.46 44.05 51.82 (19) +0.60 90.4 105.1 126.5 50.5
21 SCHMID, Daniel/ LUETHI, Markus/ BLOECHLIGER, Patrick/ WILLISEGGER, Florian (SUI 3) Total: 52.05
RUN1 5.22 18.52 26.33 33.65 44.27 52.05 (21) +0.70 90.0 104.8 126.4 50.1
RUN2  (0)
22 BERTAZZO, Simone/ SANTARSIERO, Danilo/ ROMANINI, Samuele/ TURRI, Mirko (ITA 1) Total: 52.10
RUN1 5.18 18.48 26.30 33.69 44.33 52.10 (22) +0.75 89.6 104.3 126.4 50.3
RUN2  (0)
23 ISTRATE, Nicolae/ ANDREI, Ionut/ DOVALCIUC, Ioan Danut/ CRACIUN, Florin Cezar (ROU 1) Total: 52.26
RUN1 5.21 18.56 26.41 33.80 44.47 52.26 (23) +0.91 89.5 104.1 125.9 50.2
RUN2  (0)
24 JACKSON, John James/ NWUME, Henry/ SMITH, Steve/ FRECKLETON, Ryan (GBR 1) Total: 52.31
RUN1 5.21 18.58 26.43 33.83 44.51 52.31 (24) +0.96 89.6 103.9 125.8 50.0
RUN2  (0)
25 VRBA, Jan/ HLADIK, Vladimir/ BOHMANN, Martin/ KOZLOVSKY, Ondrej (CZE 2) Total: 52.66
RUN1 5.24 18.69 26.59 34.05 44.81 52.66 (25) +1.31 89.0 103.1 125.1 49.8
RUN2  (0)


 
 
Sunday, January 24 2010