Results

 
 

30.01.2011

Race 7
30.01.2011 10:00:00 WC 4 Men Bob St. Moritz

Start i2 i3 i4 i5 Time Behind Start s2 s3 Finish
1 MASKALANS, Edgars/ DREISKENS, Daumants/ ZALIMS, Ugis/ DAMBIS, Intars (LAT 1) Total: 2:09.34
RUN1 5.21 17.20 27.21 39.79 49.05 1:05.11 (4) +0.18 108.9 146.5 50.8
RUN2 5.16 17.07 27.00 39.35 48.43 1:04.23 (1) 110.9 148.8 51.1
2 HEFTI, Beat/ HANDSCHIN, Roman/ LAMPARTER, Thomas/ LUETHI, Manuel (SUI 2) Total: 2:09.36 +0.02
RUN1 5.22 17.20 27.18 39.68 48.87 1:04.93 (1) 109.6 147.0 50.7
RUN2 5.16 17.10 27.10 39.51 48.59 1:04.43 (3) +0.20 110.7 148.9 51.0
3 MACHATA, Manuel/ BREDAU, Andreas/ ADJEI, Richard/ POSER, Christian (GER 1) Total: 2:09.50 +0.16
RUN1 5.22 17.16 27.14 39.71 48.95 1:05.04 (3) +0.11 108.9 146.2 50.9
RUN2 5.17 17.09 27.01 39.41 48.55 1:04.46 (4) +0.23 110.2 147.4 51.1
4 ZUBKOV, Alexsandr/ EGOROV, Philipp/ TRUNENKOV, Dmitry/ HRENKOV, Nikolay (RUS 1) Total: 2:09.51 +0.17
RUN1 5.24 17.23 27.21 39.79 49.07 1:05.15 (6) +0.22 108.5 146.3 50.7
RUN2 5.20 17.16 27.11 39.49 48.57 1:04.36 (2) +0.13 110.8 148.8 50.9
5 FLORSCHUETZ, Thomas/ LISTNER, Ronny/ KUSKE, Kevin/ BARUCHA, Andreas (GER 3) Total: 2:09.59 +0.25
RUN1 5.22 17.18 27.16 39.71 48.95 1:05.00 (2) +0.07 109.1 146.6 50.8
RUN2 5.18 17.13 27.09 39.49 48.63 1:04.59 (5) +0.36 110.2 147.2 50.9
6 ANGERER, Karl/ FRIEDRICH, Christian/ MANN, Alex/ BERMBACH, Gregor (GER 2) Total: 2:09.92 +0.58
RUN1 5.27 17.28 27.34 39.96 49.25 1:05.33 (9) +0.40 108.3 146.5 50.5
RUN2 5.25 17.24 27.26 39.69 48.80 1:04.59 (5) +0.36 110.4 148.8 50.6
7 BAUMANN, Gregor/ BAUMANN, Alex/ EGGER, Juerg/ BLOECHLIGER, Patrick (SUI 1) Total: 2:10.02 +0.68
RUN1 5.29 17.31 27.31 39.83 49.07 1:05.12 (5) +0.19 108.7 146.9 50.5
RUN2 5.24 17.27 27.26 39.74 48.94 1:04.90 (10) +0.67 109.0 148.0 50.6
8 HOLCOMB, Steven/ OLSEN, Justin/ LANGTON, Steven/ TOMASEVICZ, Curtis (USA 1) Total: 2:10.05 +0.71
RUN1 5.30 17.34 27.39 39.94 49.21 1:05.31 (8) +0.38 108.4 146.3 50.3
RUN2 5.21 17.22 27.21 39.60 48.79 1:04.74 (8) +0.51 109.4 147.5 50.7
9 RUSH, Lyndon/ WILKINSON, Justin/ SORENSEN, Cody/ WRIGHT, Neville (CAN 1) Total: 2:10.14 +0.80
RUN1 5.26 17.32 27.36 39.99 49.27 1:05.45 (11) +0.52 108.4 145.8 50.3
RUN2 5.23 17.22 27.18 39.56 48.75 1:04.69 (7) +0.46 109.5 147.8 50.7
10 LOACKER, Juergen/ WIPPLINGER, Johannes/ ADOLF, Matthias/ LACHKOVICS, Martin (AUT 1) Total: 2:10.34 +1.00
RUN1 5.34 17.41 27.46 39.96 49.16 1:05.19 (7) +0.26 109.6 146.9 50.2
RUN2 5.30 17.34 27.37 39.89 49.14 1:05.15 (13) +0.92 108.8 146.9 50.4
11 GORLACHEV, Alexey/ MOISEYCHENKOV, Denis/ RYABOV, Alexander/ SELIKHOV, Yury (RUS 3) Total: 2:10.36 +1.02
RUN1 5.31 17.39 27.46 40.05 49.30 1:05.49 (12) +0.56 109.0 145.5 50.2
RUN2 5.27 17.30 27.30 39.69 48.84 1:04.87 (9) +0.64 110.3 147.0 50.5
12 KASJANOV, Alexander/ YURKOV, Andrey/ STEPUSHKIN, Dmitry/ BELUGIN, Maxim (RUS 2) Total: 2:10.62 +1.28
RUN1 5.30 17.35 27.42 40.13 49.45 1:05.64 (14) +0.71 107.8 145.6 50.3
RUN2 5.30 17.36 27.40 39.89 49.05 1:04.98 (11) +0.75 110.1 147.9 50.3
13 VRBA, Jan/ SUCHY, Dominik/ HLADIK, Vladimir/ STOKLASKA, Jan (CZE 1) Total: 2:10.67 +1.33
RUN1 5.36 17.46 27.52 40.15 49.38 1:05.40 (10) +0.47 109.0 147.0 49.9
RUN2 5.35 17.47 27.50 39.97 49.25 1:05.27 (15) +1.04 108.2 147.2 50.0
14 KUPCZYK, Dawid/ KASPEROWICZ, Michal/ NIEWIARA, Marcin Piotr/ MROZ, Pawel (POL 1) Total: 2:10.93 +1.59
RUN1 5.33 17.46 27.56 40.24 49.55 1:05.79 (16) +0.86 108.0 144.8 50.0
RUN2 5.36 17.45 27.48 40.01 49.19 1:05.14 (12) +0.91 109.7 147.6 50.1
15 BERTAZZO, Simone/ TORCHIO, Matteo/ COSTA, Francesco/ PAGIN, LUCA (ITA 1) Total: 2:10.95 +1.61
RUN1 5.36 17.49 27.58 40.26 49.57 1:05.79 (16) +0.86 107.8 145.3 49.8
RUN2 5.34 17.45 27.50 40.00 49.17 1:05.16 (14) +0.93 109.8 147.1 50.1
16 NAPIER, John/ CLUGSTON, Jared/ QUINN, Johnny/ BECKOM, Jesse (USA 2) Total: 2:11.12 +1.78
RUN1 5.43 17.60 27.70 40.30 49.57 1:05.77 (15) +0.84 108.5 145.4 49.6
RUN2 5.37 17.49 27.56 40.08 49.29 1:05.35 (16) +1.12 109.2 146.7 49.9
17 ISTRATE, Nicolae/ ANDREI, Ionut/ OTAVA, Bogdan Laurentiu/ CRACIUN, Florin Cezar (ROU 1) Total: 2:11.18 +1.84
RUN1 5.36 17.47 27.52 40.05 49.34 1:05.51 (13) +0.58 108.2 145.7 50.0
RUN2 5.34 17.43 27.47 39.97 49.39 1:05.67 (18) +1.44 106.6 145.3 50.1
18 SERVELLE, Patrice/ TOCANT, Joffrey/ VANHOUTTE, Alexandre/ LEFORT, Elly (MON 1) Total: 2:11.35 +2.01
RUN1 5.40 17.57 27.66 40.33 49.65 1:05.89 (18) +0.96 108.0 145.3 49.6
RUN2 5.39 17.51 27.55 40.06 49.32 1:05.46 (17) +1.23 109.0 146.1 49.8
19 JAGNESAK, Milan/ TESOVIC, Martin/ BICIAN, Andrej/ MOKRÁŠ, Juraj (SVK 1) Total: 2:12.74 +3.40
RUN1 5.56 17.81 27.95 40.69 50.07 1:06.42 (19) +1.49 107.2 144.4 49.1
RUN2 5.54 17.83 27.99 40.64 49.99 1:06.32 (19) +2.09 107.8 144.6 49.1
  JACKSON, John James/ SMITH, Steve/ TASKER, Bruce/ MONEY, Dan (GBR 1) Total: DSQ
 
RUN1  (0)
RUN2  (0)
  MELBARDIS, Oskars/ BROKS, Raivis/ ARHIPOVS, Mihails/ STRENGA, Janis (LAT 2) Total: DSQ
 
RUN1  (0)
RUN2  (0)
  van CALKER, Edwin/ GREINER, Yannick/ JANSMA, Sybren/ GONZALEZ, Cesar (NED 1) Total: DSQ
 
RUN1  (0)
RUN2  (0)


 
 
Printed from the FIBT Website on Sunday, January 30 2011