Results

 
 

26.02.2011


26./27.02.2011 WCH 4 Men Bob Königssee

Start i2 i3 i4 i5 Time Behind Start s2 s3 Finish
1 MACHATA, Manuel/ ADJEI, Richard/ BREDAU, Andreas/ POSER, Christian (GER 1) Total: 3:16.58
RUN1 4.84 11.64 20.27 33.99 43.30 48.65 (1) 64.2 117.5 115.5 45.2
RUN2 4.85 11.66 20.30 34.07 43.43 48.79 (1) 64.1 117.2 115.2 44.1
RUN3 4.88 11.73 20.45 34.39 43.84 49.26 (1) 63.7 115.7 114.1 43.9
RUN4 4.86 11.75 20.56 34.81 44.39 49.88 (1) 63.4 113.1 112.8 43.7
2 ANGERER, Karl/ FRIEDRICH, Christian/ MANN, Alex/ BERMBACH, Gregor (GER 2) Total: 3:17.10 +0.52
RUN1 4.84 11.66 20.32 34.12 43.43 48.74 (2) +0.09 64.0 116.7 116.0 45.6
RUN2 4.83 11.63 20.30 34.14 43.53 48.92 (2) +0.13 64.1 116.6 114.5 45.8
RUN3 4.84 11.69 20.41 34.38 43.86 49.31 (2) +0.05 63.7 115.5 113.7 43.7
RUN4 4.85 11.75 20.55 34.91 44.57 50.13 (5) +0.25 63.3 111.8 111.6 43.6
3 HOLCOMB, Steven/ OLSEN, Justin/ LANGTON, Steven/ TOMASEVICZ, Curtis (USA 1) Total: 3:17.26 +0.68
RUN1 4.80 11.58 20.22 34.10 43.46 48.81 (4) +0.16 64.3 116.2 115.2 46.6
RUN2 4.82 11.62 20.28 34.20 43.62 49.01 (6) +0.22 64.1 116.0 114.4 46.4
RUN3 4.84 11.67 20.41 34.47 43.99 49.46 (4) +0.20 63.7 114.7 112.7 46.1
RUN4 4.85 11.71 20.47 34.79 44.44 49.98 (2) +0.10 63.6 112.5 111.4 45.9
4 ZUBKOV, Alexsandr/ EGOROV, Philipp/ TRUNENKOV, Dmitry/ HRENKOV, Nikolay (RUS 1) Total: 3:17.45 +0.87
RUN1 4.84 11.68 20.35 34.14 43.46 48.78 (3) +0.13 63.8 116.8 116.0 44.9
RUN2 4.85 11.68 20.34 34.18 43.59 49.00 (4) +0.21 63.9 116.6 114.5 45.0
RUN3 4.86 11.71 20.43 34.41 43.91 49.39 (3) +0.13 63.7 115.3 113.2 44.8
RUN4 4.86 11.82 20.68 35.06 44.73 50.28 (8) +0.40 62.6 111.7 111.7 44.7
4 ARNDT, Maximilian/ SPEER, Jan/ ROEDIGER, Alexander/ PUTZE, Martin (GER 4) Total: 3:17.45 +0.87
RUN1 4.86 11.72 20.40 34.22 43.64 49.05 (8) +0.40 63.7 116.7 114.3 43.7
RUN2 4.85 11.67 20.34 34.16 43.54 48.92 (2) +0.13 64.0 116.6 114.9 44.0
RUN3 4.86 11.72 20.44 34.48 43.99 49.48 (5) +0.22 63.7 114.9 112.9 43.9
RUN4 4.87 11.73 20.51 34.76 44.41 50.00 (3) +0.12 63.6 113.1 111.4 43.9
6 RUSH, Lyndon/ BISSETT, David/ SORENSEN, Cody/ WRIGHT, Neville (CAN 1) Total: 3:17.51 +0.93
RUN1 4.84 11.65 20.31 34.15 43.50 48.87 (5) +0.22 64.0 116.6 115.1 45.3
RUN2 4.83 11.63 20.30 34.20 43.60 49.00 (4) +0.21 64.2 116.0 114.4 45.5
RUN3 4.87 11.74 20.48 34.56 44.09 49.56 (7) +0.30 63.5 114.6 112.8 45.3
RUN4 4.87 11.75 20.55 34.89 44.53 50.08 (4) +0.20 63.3 112.4 111.5 45.5
7 FLORSCHUETZ, Thomas/ LISTNER, Ronny/ KUSKE, Kevin/ BARUCHA, Andreas (GER 3) Total: 3:17.74 +1.16
RUN1 4.84 11.64 20.30 34.19 43.60 49.01 (6) +0.36 64.1 116.3 114.4 45.8
RUN2 4.83 11.63 20.30 34.23 43.66 49.09 (9) +0.30 64.1 115.9 114.0 45.9
RUN3 4.85 11.73 20.46 34.52 44.02 49.48 (5) +0.22 63.5 114.8 113.3 43.6
RUN4 4.85 11.75 20.55 34.91 44.59 50.16 (6) +0.28 63.3 112.0 111.3 43.6
8 BAUMANN, Gregor/ BLOECHLIGER, Patrick/ BAUMANN, Alex/ EGGER, Juerg (SUI 1) Total: 3:17.97 +1.39
RUN1 4.87 11.73 20.40 34.26 43.66 49.06 (9) +0.41 63.7 116.6 114.1 43.6
RUN2 4.85 11.70 20.37 34.25 43.65 49.06 (7) +0.27 63.7 116.4 114.1 43.7
RUN3 4.89 11.81 20.56 34.64 44.16 49.64 (8) +0.38 63.1 114.6 112.7 43.2
RUN4 4.89 11.84 20.64 34.99 44.66 50.21 (7) +0.33 62.8 112.4 111.3 43.2
9 MASKALANS, Edgars/ DREISKENS, Daumants/ ZALIMS, Ugis/ DAMBIS, Intars (LAT 1) Total: 3:18.38 +1.80
RUN1 4.83 11.66 20.34 34.25 43.67 49.06 (9) +0.41 63.9 116.0 114.4 43.9
RUN2 4.84 11.66 20.34 34.24 43.67 49.10 (10) +0.31 64.0 116.1 113.9 43.9
RUN3 4.85 11.72 20.48 34.59 44.16 49.69 (9) +0.43 63.5 114.4 112.0 43.6
RUN4 4.85 11.81 20.69 35.15 44.89 50.53 (12) +0.65 62.7 111.4 110.0 43.4
10 KASJANOV, Alexander/ YURKOV, Andrey/ STEPUSHKIN, Dmitry/ BELUGIN, Maxim (RUS 2) Total: 3:18.48 +1.90
RUN1 4.87 11.71 20.39 34.25 43.64 49.02 (7) +0.37 63.8 116.5 114.7 43.8
RUN2 4.86 11.68 20.35 34.24 43.69 49.14 (12) +0.35 64.0 116.2 113.5 44.0
RUN3 4.89 11.78 20.55 34.69 44.25 49.77 (10) +0.51 63.4 113.9 112.2 43.5
RUN4 4.92 11.93 20.82 35.24 44.95 50.55 (13) +0.67 62.2 111.6 110.6 42.8
11 GORLACHEV, Alexey/ MOISEEV, Petr/ KIREEV, Alexey/ PRUDNIKOV, Sergey (RUS 3) Total: 3:18.77 +2.19
RUN1 4.95 11.85 20.56 34.41 43.84 49.29 (17) +0.64 63.2 116.6 113.6 44.3
RUN2 4.88 11.75 20.43 34.28 43.66 49.07 (8) +0.28 63.5 116.5 114.3 44.2
RUN3 4.94 11.89 20.67 34.77 44.34 49.89 (13) +0.63 62.7 114.3 111.9 43.8
RUN4 4.93 11.92 20.80 35.23 44.93 50.52 (11) +0.64 62.4 111.5 111.0 43.6
12 HEFTI, Beat/ HANDSCHIN, Roman/ LAMPARTER, Thomas/ LUETHI, Manuel (SUI 2) Total: 3:18.78 +2.20
RUN1 4.87 11.73 20.39 34.29 43.76 49.22 (13) +0.57 63.5 116.0 113.2 45.7
RUN2 4.90 11.77 20.44 34.28 43.68 49.13 (11) +0.34 63.4 116.5 113.4 45.6
RUN3 4.89 11.81 20.57 34.70 44.30 49.88 (12) +0.62 63.0 113.9 111.0 45.3
RUN4 4.89 11.91 20.79 35.22 44.94 50.55 (13) +0.67 62.1 111.4 110.2 45.2
13 LOACKER, Juergen/ MAYER, Juergen/ ADOLF, Matthias/ LACHKOVICS, Martin (AUT 1) Total: 3:18.82 +2.24
RUN1 4.97 11.88 20.58 34.42 43.78 49.16 (11) +0.51 63.2 116.7 115.2 43.0
RUN2 4.97 11.88 20.57 34.43 43.83 49.22 (15) +0.43 63.2 116.5 114.5 43.0
RUN3 5.00 12.00 20.79 34.93 44.50 50.03 (15) +0.77 62.4 114.0 112.2 42.3
RUN4 4.99 11.98 20.83 35.19 44.85 50.41 (9) +0.53 62.5 112.0 111.6 42.6
14 SPRING, Chris/ RANDALL, Timothy/ PLUG, Derek/ RINHOLM, Graeme (CAN 2) Total: 3:19.06 +2.48
RUN1 4.89 11.76 20.45 34.35 43.77 49.17 (12) +0.52 63.5 116.2 114.4 43.5
RUN2 4.89 11.74 20.44 34.40 43.84 49.27 (17) +0.48 63.7 115.6 114.0 43.6
RUN3 4.92 11.83 20.61 34.84 44.47 50.02 (14) +0.76 63.1 113.5 111.7 43.1
RUN4 4.90 11.84 20.69 35.18 44.96 50.60 (15) +0.72 62.9 111.0 110.0 43.2
15 MELBARDIS, Oskars/ BROKS, Raivis/ ARHIPOVS, Mihails/ STRENGA, Janis (LAT 2) Total: 3:19.15 +2.57
RUN1 4.89 11.75 20.43 34.47 43.99 49.48 (21) +0.83 63.5 114.6 112.7 45.0
RUN2 4.86 11.69 20.36 34.24 43.79 49.34 (19) +0.55 63.9 116.2 111.9 45.4
RUN3 4.88 11.76 20.53 34.71 44.32 49.86 (11) +0.60 63.3 113.5 111.7 45.3
RUN4 4.87 11.76 20.60 35.09 44.85 50.47 (10) +0.59 63.2 110.8 110.5 45.2
16 van CALKER, Edwin/ GREINER, Yannick/ JANSMA, Sybren/ KLAASEN, Arno (NED 1) Total: 3:19.17 +2.59
RUN1 4.92 11.83 20.54 34.44 43.87 49.27 (14) +0.62 63.2 116.4 114.2 42.9
RUN2 4.92 11.81 20.53 34.40 43.80 49.18 (13) +0.39 63.3 116.4 114.7 43.2
RUN3 4.95 11.96 20.80 34.97 44.53 50.04 (16) +0.78 62.3 113.6 112.5 42.4
RUN4 4.94 11.96 20.88 35.35 45.07 50.68 (16) +0.80 62.2 111.0 111.0 42.7
17 VRBA, Jan/ SUCHY, Dominik/ BOHMANN, Martin/ STOKLASKA, Jan (CZE 1) Total: 3:19.45 +2.87
RUN1 4.98 11.88 20.57 34.45 43.87 49.27 (14) +0.62 63.2 116.3 114.4 45.6
RUN2 4.98 11.88 20.58 34.44 43.83 49.22 (15) +0.43 63.2 116.4 114.7 45.4
RUN3 4.97 11.98 20.83 35.05 44.64 50.20 (17) +0.94 62.2 113.0 111.9 44.7
RUN4 4.94 11.89 20.77 35.35 45.14 50.76 (18) +0.88 62.7 110.0 110.3 45.4
18 KUPCZYK, Dawid/ KASPEROWICZ, Michal/ NIEWIARA, Marcin Piotr/ MROZ, Pawel (POL 1) Total: 3:19.51 +2.93
RUN1 4.92 11.79 20.50 34.42 43.86 49.28 (16) +0.63 63.5 116.1 114.0 43.4
RUN2 4.92 11.80 20.49 34.39 43.84 49.29 (18) +0.50 63.5 116.1 113.7 43.1
RUN3 4.96 11.92 20.73 35.00 44.64 50.21 (18) +0.95 62.7 112.9 111.6 42.8
RUN4 4.93 11.90 20.77 35.33 45.11 50.73 (17) +0.85 62.7 110.4 110.3 43.0
19 NAPIER, John/ CLUGSTON, Jared/ VANDRACSEK, Laszlo/ BECKOM, Jesse (USA 2) Total: 3:20.05 +3.47
RUN1 4.93 11.81 20.52 34.46 43.90 49.31 (18) +0.66 63.4 115.8 114.1 45.4
RUN2 4.94 11.81 20.50 34.41 43.81 49.21 (14) +0.42 63.5 116.0 114.4 45.5
RUN3 4.97 11.95 20.79 35.14 44.84 50.44 (19) +1.18 62.5 112.3 110.8 44.8
RUN4 4.98 11.93 20.81 35.48 45.35 51.09 (20) +1.21 62.7 109.4 108.7 45.1
20 BERTAZZO, Simone/ TORCHIO, Matteo/ ROMANINI, Samuele/ RIVA, SERGIO (ITA 1) Total: 3:20.48 +3.90
RUN1 4.99 11.95 20.69 34.59 43.99 49.38 (19) +0.73 62.7 116.1 114.4 44.4
RUN2 5.02 11.99 20.75 34.69 44.11 49.54 (22) +0.75 62.5 115.8 113.9 44.5
RUN3 5.03 12.07 20.94 35.26 44.92 50.51 (20) +1.25 61.9 112.5 111.2 44.2
RUN4 5.06 12.17 21.12 35.68 45.43 51.05 (19) +1.17 61.3 110.4 110.6 43.5
21 PETER, Rico/ RUF, Thomas/ BADRAUN, Fabio/ LANDOLT, Thomas (SUI 3) Total: 2:29.58
RUN1 4.98 11.89 20.61 34.61 44.09 49.54 (22) +0.89 63.1 115.3 113.7 45.0
RUN2 4.97 11.85 20.58 34.54 43.98 49.42 (20) +0.63 63.4 115.6 113.7 45.3
RUN3 5.01 12.02 20.89 35.29 45.02 50.62 (21) +1.36 62.2 111.9 110.6 44.6
RUN4  (0)
22 JACKSON, John James/ SMITH, Dave/ TASKER, Bruce/ WOOLLEY, Christopher (GBR 1) Total: 2:29.79
RUN1 4.95 11.85 20.57 34.56 44.09 49.59 (23) +0.94 63.2 115.2 112.7 44.0
RUN2 4.99 11.91 20.62 34.58 44.06 49.53 (21) +0.74 63.0 115.4 113.1 43.8
RUN3 5.02 12.05 20.93 35.32 45.05 50.67 (22) +1.41 62.0 111.8 110.3 43.4
RUN4  (0)
23 ISTRATE, Nicolae/ ANDREI, Ionut/ OTAVA, Bogdan Laurentiu/ CRACIUN, Florin Cezar (ROU 1) Total: 2:30.10
RUN1 4.97 11.88 20.61 34.64 44.17 49.65 (24) +1.00 63.0 115.2 112.8 45.7
RUN2 4.97 11.89 20.61 34.61 44.09 49.56 (23) +0.77 63.1 115.3 113.3 43.0
RUN3 5.00 12.06 20.95 35.44 45.22 50.89 (23) +1.63 61.9 111.1 109.5 42.2
RUN4  (0)
24 RADJENOVIC, Vuk/ STEGEL, Uros/ SAVIC, Milos/ ZLATNAR, Damjan (SRB1) Total: 2:31.04
RUN1 4.99 11.96 20.73 34.80 44.40 49.96 (25) +1.31 62.7 114.9 111.7 42.3
RUN2 4.98 11.91 20.66 34.74 44.33 49.88 (25) +1.09 63.0 114.8 111.7 42.9
RUN3 5.03 12.08 21.01 35.59 45.46 51.20 (24) +1.94 61.9 110.5 108.4 41.8
RUN4  (0)
25 SUZUKI, Hiroshi/ SAKURAI, Tohru/ KOBAYASHI, Ryuichi/ IMAI, Kota (JPN 1) Total: 2:31.45
RUN1 5.12 12.15 20.92 34.96 44.46 49.96 (25) +1.31 62.2 115.0 113.0 41.9
RUN2 5.14 12.18 20.94 34.97 44.50 50.00 (27) +1.21 62.1 115.2 112.7 42.2
RUN3 5.15 12.33 21.33 35.93 45.77 51.49 (26) +2.23 60.8 110.4 108.9 40.9
RUN4  (0)
26 GODEFROY, ThibaultAlexis/ LHOMEL, ALEXANDRE/ BERNARD-GODET, Julien/ JOLIVET, Alexandre (FRA 1) Total: 2:31.47
RUN1 5.20 12.23 21.00 35.05 44.61 50.13 (28) +1.48 62.0 115.0 112.5 43.8
RUN2 5.16 12.19 20.96 34.96 44.45 49.94 (26) +1.15 62.1 115.3 113.2 41.9
RUN3 5.23 12.48 21.47 35.96 45.73 51.40 (25) +2.14 60.3 111.3 109.8 40.7
RUN4  (0)
27 JAGNESAK, Milan/ TESOVIC, Martin/ BICIAN, Andrej/ MOKRÁŠ, Juraj (SVK 1) Total: 2:31.59
RUN1 5.08 12.03 20.79 34.91 44.50 50.01 (27) +1.36 62.7 114.6 112.4 44.6
RUN2 5.07 12.02 20.78 34.87 44.45 50.00 (27) +1.21 62.8 114.7 111.8 44.7
RUN3 5.17 12.35 21.36 36.02 45.88 51.58 (28) +2.32 60.7 110.1 109.1 43.1
RUN4  (0)
28 BUTNER, Cory/ BASCUE, Codie/ HART, Kameron/ QUINN, Johnny (USA 3) Total: 2:31.71
RUN1 5.09 12.11 20.90 34.99 44.58 50.15 (29) +1.50 62.2 114.9 111.6 42.0
RUN2 5.08 12.07 20.85 34.93 44.47 50.00 (27) +1.21 62.4 114.7 112.0 42.2
RUN3 5.13 12.29 21.30 35.95 45.82 51.56 (27) +2.30 61.0 109.8 108.5 41.3
RUN4  (0)
29 GRIGORE, Dorin-Alexandru/ PEPTEA, Emilian/ STANCU, DANUT/ BOGDAN FLORIN, BARCACILA (ROU 2) Total: 2:32.13
RUN1 5.12 12.13 20.95 35.04 44.61 50.16 (30) +1.51 62.3 114.9 111.8 42.1
RUN2 5.12 12.13 20.93 35.11 44.74 50.34 (30) +1.55 62.3 114.0 111.1 42.2
RUN3 5.14 12.27 21.28 35.94 45.86 51.63 (29) +2.37 61.2 110.1 108.0 41.4
RUN4  (0)
30 SOLA, Ivan/ SILIC, Drazen/ MEZULIC, Mate/ MARIC, Igor (CRO 1) Total: 2:33.22
RUN1 5.20 12.25 21.11 35.55 45.24 50.84 (32) +2.19 61.9 111.7 111.1 42.8
RUN2 5.21 12.25 21.08 35.25 44.84 50.38 (31) +1.59 61.9 114.1 112.1 43.1
RUN3 5.27 12.54 21.64 36.37 46.26 52.00 (30) +2.74 60.0 109.5 108.7 42.0
RUN4  (0)
31 SPENCE, Heath/ WULFF, Christian/ KELLY, Joshua/ MACPHERSON, Dustin (AUS 1) Total: 2:34.44
RUN1 5.38 12.57 21.41 35.56 45.19 50.78 (31) +2.13 60.9 114.2 111.0 40.4
RUN2 5.39 12.56 21.42 35.55 45.20 50.81 (32) +2.02 60.9 114.3 111.0 40.5
RUN3 5.50 12.99 22.14 36.98 46.98 52.85 (31) +3.59 58.4 108.6 106.6 38.8
RUN4  (0)
32 SLUSZNY, Marc/ SIECH, Thomas/ VANDOORNE, Lino/ DEBLOCK, Korneel (BEL 1) Total: 2:36.76
RUN1 5.36 12.52 21.42 35.73 45.55 51.37 (33) +2.72 61.0 113.1 107.8 40.8
RUN2 5.39 12.53 21.44 35.87 45.83 51.76 (33) +2.97 61.2 112.8 105.6 41.0
RUN3 5.42 12.77 21.99 37.17 47.49 53.63 (32) +4.37 59.4 106.4 102.9 40.2
RUN4  (0)
  SERVELLE, Patrice/ TOCANT, Joffrey/ BROWN, Lascelles/ LEFORT, Elly (MON 1) Total: DNS
 
RUN1 4.95 11.84 20.57 34.53 43.99 49.42 (20) +0.77 63.3 115.6 113.8 45.5
RUN2 4.94 11.90 20.68 34.71 44.20 49.67 (24) +0.88 62.6 115.3 113.1 45.1


 
 
Sunday, February 27 2011